Leicester Chess Congress

H. E. Atkins Memorial

2009 EventDetails

100 players played in the 2009 Atkins Memorial Congress played in Leicester from 2nd October 2009 - 4th October 2009.  The prize winners are shown below.  For full results and details, select the appropriate section from the NaviBar on the left.

ATKINS 2009  Prize winners
Tournament Position Name Points Prize
£
OPEN
1 TOZER R 4.5 £200.00
=2 - 3 BURROWS M 4 £75.00
=2 - 3 JAMES R 4 £75.00
U 180 COATES D 3 £10.00
U 180 EDWARDS S 3 £10.00
U 180 JASKIWSKYJ P 3 £10.00
U 180 KENNEDY C 3 £10.00
MAJOR =1-2 EGBY M 4 £150.00
=1-2 GEORGE R 4 £150.00
=3 FOSTER S 3.5 £12.50
=3 HOLROYD N 3.5 £12.50
=3 POTTER K 3.5 £12.50
=3 RIBBANDS P 3.5 £12.50
U 150 ROBINSON D 3 £35.00
INTERMEDIATE 1 McKEON J 4.5 £200.00
=2 - 3 ADCOCK T 3.5 £50.00
=2 - 3 EGAN W 3.5 £50.00
=2 - 3 ENSOR R 3.5 £50.00
MINOR 1 PEARCE F £100.00
2 FRASER A £50.00
=3 CARTER A £8.33
=3 COOPER P £8.33
=3 KOHLI S £8.33