| Crosstable: Round 5 | |||||||||
| Rank | Name | Club | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Houska, Jovanka | Hilsmark | 214 | bye= | B12+ | W21+ | B 2+ | W 5= | 4 |
| 2 | Khandelwal, Ankush | Ashfield | 196 | W13+ | B19+ | B18+ | W 1- | B 8+ | 4 |
| 3 | Gibson, Chris | Chessmates Northampton | 161 | W 6- | B16+ | W20+ | B10+ | B 7+ | 4 |
| 4 | Hynes, Tony | Warwickshire Select | 188 | bye= | W 8- | B13+ | B15+ | W11+ | 3.5 |
| 5 | Burrows, Martin | Wigston | 181 | W 9= | B14+ | W10= | B19+ | B 1= | 3.5 |
| 6 | Byron, Alan | Wigston | 185 | B 3+ | W21= | B 8= | W 7- | B19+ | 3 |
| 7 | James, Russell | South Birmingham | 180 | bye= | B20= | W26+ | B 6+ | W 3- | 3 |
| 8 | Dehnen, Walter | Wigston | 167 | W20= | B 4+ | W 6= | B18+ | W 2- | 3 |
| 9 | Robinson, John | Braunstone | 160 | B 5= | W11= | W12- | B20+ | W18+ | 3 |
| 10 | Hagesaether, Arne | Hilsmark | 178 | bye= | W23+ | B 5= | W 3- | B13= | 2.5 |
| 11 | Armstrong, Malcolm | Stafford | 174 | bye= | B 9= | W15= | B12+ | B 4- | 2.5 |
| 12 | Reynolds, Ian | Basildon | 169 | W16+ | W 1- | B 9+ | W11- | B14= | 2.5 |
| 13 | Padilla Cabero, Pablo | South Birmingham | 161 | B 2- | W25+ | W 4- | B22+ | W10= | 2.5 |
| 14 | Kingston, Ian | West Nottingham | 155 | bye= | W 5- | B23+ | B21= | W12= | 2.5 |
| 15 | Hanly, Steven | Shannon | 149 | B21+ | W17+ | B11= | W 4- | B23- | 2.5 |
| 16 | Eckloff, Colin | Whoberley | 148 | B12- | W 3- | W29+ | B30+ | W21= | 2.5 |
| 17 | Moyse, Nigel | Cowley | 173 | W19- | B15- | W25= | B23+ | W22= | 2 |
| 18 | Lane, Peter | Bedfordshire | 171 | B28+ | B24+ | W 2- | W 8- | B 9- | 2 |
| 19 | Coates, David | Lincoln | 164 | B17+ | W 2- | B22+ | W 5- | W 6- | 2 |
| 20 | Glover, John | Loughborough | 139 | B 8= | W 7= | B 3- | W 9- | B25+ | 2 |
| 21 | Kitson, Peter | Droitwich | 169 | W15- | B 6= | B 1- | W14= | B16= | 1.5 |
| 22 | Pierbattisti, Giorgio | Grantham | 151 | bye= | B26= | W19- | W13- | B17= | 1.5 |
| 23 | Stepanyan, Henrik | Sutton Coldfield | 134 | bye= | B10- | W14- | W17- | W15+ | 1.5 |
| 24 | Edwards, Alan | Scraptoft Valley | 180 | B25+ | W18- | 1 | |||
| 25 | Essinger, James | Bridle | 159 | W24- | B13- | B17= | bye= | W20- | 1 |
| 26 | Ali, Golam Shabbir | South Birmingham | 158 | B27= | W22= | B 7- | 1 | ||
| 27 | Farrall, Dave | Shepshed | 137 | W26= | 0.5 | ||||
| 28 | Wylie, Steve | Littlethorpe | 133 | W18- | 0 | ||||
| 29 | Clarke, Brandon | 122 | B16- | 0 | |||||
| 30 | Potter, Karl | Spinney Hill | 127 | W16- | 0 | ||||
Created by sp2html version 1.0 on Wed Sep 26 17:42:46 2007