| Crosstable: Round 5 | |||||||||
| Rank | Name | Club | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Salter, Dick | Littlethorpe | 86 | W 4+ | B 7+ | W 2= | B 3+ | W 5+ | 4.5 |
| 2 | Farquharson, Ian | Melton Mowbray | 99 | W 8+ | B 5= | B 1= | W 7+ | W 6+ | 4 |
| 3 | Bramley, Douglas | Spondon | 91 | bye= | B 9+ | W 6+ | W 1- | B 4+ | 3.5 |
| 4 | Clarke, Owen | Leamington | 82 | B 1- | W11+ | W 8+ | B 5+ | W 3- | 3 |
| 5 | Dunne, David | Nottingham | 90 | B12+ | W 2= | B11+ | W 4- | B 1- | 2.5 |
| 6 | Hobson, Benjamin | Gambit | 86 | W 9= | B10+ | B 3- | W12+ | B 2- | 2.5 |
| 7 | Stepanyan, Astghik | Sutton Coldfield | 99 | bye= | W 1- | B10+ | B 2- | W12+ | 2.5 |
| 8 | Brown, Allan | Gambit | 86 | B 2- | W12+ | B 4- | bye= | W10+ | 2.5 |
| 9 | Sutton, Andrew | Nottinghamshire | 86 | B 6= | W 3- | B12- | bye+ | 1.5 | |
| 10 | Clark, John | Droitwich | 98 | bye= | W 6- | W 7- | B11= | B 8- | 1 |
| 11 | Clegg, Tracey | West Nottingham | 58 | bye= | B 4- | W 5- | W10= | 1 | |
| 12 | Fraser, Alan | Beckenham & Bromley | 87 | W 5- | B 8- | W 9+ | B 6- | B 7- | 1 |
Created by sp2html version 1.0.3 on Sun Jun 22 19:34:20 2008