| Player List | ||||
| Seed | Name | Club | Grade | |
| 1 | Moore, Andrew | Stourbridge | 123 | |
| 2 | Watkinson, Phil | Wigston | 123 | |
| 3 | Wright, Dennis | Barnet Elizabethans | 120 | |
| 4 | Pourmozafari, Ben | Syston | 120 | |
| 5 | Braid, Steve | Birmingham | 117 | |
| 6 | Johnson, Andy | Littlethorpe | 117 | |
| 7 | Thomson, James | Nottinghamshire | 116 | |
| 8 | Booley, Graham | Birstall | 115 | |
| 9 | Maddams, David | Rushden | 114 | |
| 10 | Adcock, Jamie | Reading | 111 | |
| 11 | Murfet, George | Radcliffe & Bingham | 110 | |
| 12 | Costeloe, Andrew | Muswell Hill | 109 | |
| 13 | Broughton, Daniel | West Bridgford | 108 | |
| 14 | Connolly, David | Bolton | 107 | |
| 15 | Edwards, Steve | Boldmere St Michael | 105 | |
| 16 | Hoggarth, William | Chess Mates Northampton | 104 | |
| 17 | Allen, Tim | Battersea | 104 | |
| 18 | Reynolds, David | Ashby | 103 | |
| 19 | Hammond, Grant | Scraptoft Valley | 103 | |
| 20 | Rajeswaran, Kiruthika | Wakefield | 102 | |
| 21 | Hewitt, Graham | Littlethorpe | 100 | |
| 22 | Watson, Roy | Kenilworth | 100 | |
| 23 | Dickerson, Trevor | Essex | 99 | |
| 24 | Crane, Dave | Littlethorpe | 93 | |
| 25 | Foss, Mike | Woking | 93 | |
| 26 | Clay, Terry | Hinckley | 83 | |
| 27 | Chellappah, Kuhan | Loughborough | 0 | |
| 28 | Madden, Dean | Spondon | 46 | |
| 29 | Mackay, Ross | West Notts | 60 | |
Created by sp2html version 1.0 on Wed Sep 26 17:48:12 2007