| Crosstable: Round 5 | |||||||||
| Rank | Name | Club | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Adcock, Jamie | Reading | 111 | bye= | B 4+ | W 7+ | B 3+ | W 6+ | 4.5 |
| 2 | Wright, Dennis | Barnet Elizabethans | 120 | B22+ | W19+ | B14= | W10= | B 8+ | 4 |
| 3 | Watkinson, Phil | Wigston | 123 | B20+ | W 8+ | bye= | W 1- | B10+ | 3.5 |
| 4 | Booley, Graham | Birstall | 115 | B15= | W 1- | B24+ | W19+ | B13+ | 3.5 |
| 5 | Costeloe, Andrew | Muswell Hill | 109 | B23- | W25+ | B22+ | W13= | B14+ | 3.5 |
| 6 | Allen, Tim | Battersea | 104 | B27+ | W 9= | B15+ | W14+ | B 1- | 3.5 |
| 7 | Rajeswaran, Kiruthika | Wakefield | 102 | B28+ | bye= | B 1- | W15+ | W16+ | 3.5 |
| 8 | Pourmozafari, Ben | Syston | 120 | W21+ | B 3- | W11+ | B 9+ | W 2- | 3 |
| 9 | Braid, Steve | Birmingham | 117 | bye= | B 6= | W20+ | W 8- | B17+ | 3 |
| 10 | Murfet, George | Radcliffe & Bingham | 110 | W18= | B12+ | W16+ | B 2= | W 3- | 3 |
| 11 | Broughton, Daniel | West Bridgford | 108 | bye= | W13= | B 8- | B18+ | W20+ | 3 |
| 12 | Johnson, Andy | Littlethorpe | 117 | bye= | W10- | B19= | B20= | W24+ | 2.5 |
| 13 | Thomson, James | Nottinghamshire | 116 | W16= | B11= | bye+ | B 5= | W 4- | 2.5 |
| 14 | Edwards, Steve | Boldmere St Michael | 105 | B25+ | W23+ | W 2= | B 6- | W 5- | 2.5 |
| 15 | Hewitt, Graham | Littlethorpe | 100 | W 4= | B18+ | W 6- | B 7- | B23+ | 2.5 |
| 16 | Watson, Roy | Kenilworth | 100 | B13= | W17+ | B10- | W23+ | B 7- | 2.5 |
| 17 | Maddams, David | Rushden | 114 | bye= | B16- | W18= | B21+ | W 9- | 2 |
| 18 | Dickerson, Trevor | Essex | 99 | B10= | W15- | B17= | W11- | W21+ | 2 |
| 19 | Connolly, David | Bolton | 107 | W24+ | B 2- | W12= | B 4- | 1.5 | |
| 20 | Hoggarth, William | Chess Mates Northampton | 104 | W 3- | B21+ | B 9- | W12= | B11- | 1.5 |
| 21 | Reynolds, David | Ashby | 103 | B 8- | W20- | B25+ | W17- | B18- | 1 |
| 22 | Hammond, Grant | Scraptoft Valley | 103 | W 2- | B29+ | W 5- | B24- | 1 | |
| 23 | Foss, Mike | Woking | 93 | W 5+ | B14- | B16- | W15- | 1 | |
| 24 | Clay, Terry | Hinckley | 83 | B19- | W 4- | W22+ | B12- | 1 | |
| 25 | Chellappah, Kuhan | Loughborough | 0 | W14- | B 5- | W21- | B26- | bye+ | 1 |
| 26 | Mackay, Ross | West Notts | 60 | W25+ | 1 | ||||
| 27 | Moore, Andrew | Stourbridge | 123 | W 6- | 0 | ||||
| 28 | Crane, Dave | Littlethorpe | 93 | W 7- | 0 | ||||
| 29 | Madden, Dean | Spondon | 46 | W22- | 0 | ||||
Created by sp2html version 1.0 on Wed Sep 26 17:48:12 2007