| Crosstable: Round 5 | ||||||||||
| Rank | Seed | Name | Club | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | 3 | Eckloff, Colin | Whoberley | 138 | B11+ | W 5+ | B 8+ | W 2+ | B 3+ | 5 |
| 2 | 2 | Hunter, Stephen | Gambit | 139 | W18+ | B 9+ | W 4= | B 1- | W 6+ | 3.5 |
| 3 | 5 | Greatorex, Roger | Coventry | 138 | bye 0.5 | W23+ | B13+ | B 4+ | W 1- | 3.5 |
| 4 | 7 | Glover, John | Loughborough | 135 | B21+ | W14+ | B 2= | W 3- | W13+ | 3.5 |
| 5 | 14 | Chadaway, Stephen | Olton | 127 | B15+ | B 1- | W 6= | W11+ | B16+ | 3.5 |
| 6 | 1 | Pride, Stephen | Cambridge | 139 | B 7+ | W 8= | B 5= | W10+ | B 2- | 3 |
| 7 | 11 | Dhesi, Iqbal | Sutton Coldfield | 128 | W 6- | B12+ | W10- | B21+ | W17+ | 3 |
| 8 | 10 | Soszynski, Marek | Sutton Coldfield | 130 | W19+ | B 6= | W 1- | B16= | W 9= | 2.5 |
| 9 | 12 | Lake, Andrew | Handsworth | 128 | B20+ | W 2- | B11- | W14+ | B 8= | 2.5 |
| 10 | 15 | Harrison, Peter | Littlethorpe | 127 | bye 0.5 | W17= | B 7+ | B 6- | W15= | 2.5 |
| 11 | 16 | Watkinson, Phil | Wigston | 127 | W 1- | B18= | W 9+ | B 5- | B20+ | 2.5 |
| 12 | 18 | Tipper, Chris | Ashby | 126 | B23= | W 7- | bye= | B19= | W18+ | 2.5 |
| 13 | 22 | Radford, Mark | Bunkers | 120 | bye 0.5 | B16+ | W 3- | W17+ | B 4- | 2.5 |
| 14 | 4 | Dean, Robert | Pudsey | 138 | bye 0.5 | B 4- | W20= | B 9- | W19+ | 2 |
| 15 | 6 | Tate, Mick | Scraptoft Valley | 137 | W 5- | B20= | W18= | bye= | B10= | 2 |
| 16 | 9 | Hardy, Otto | Loughborough | 131 | B17= | W13- | B23+ | W 8= | W 5- | 2 |
| 17 | 19 | Adcock, Jamie | Reading | 124 | W16= | B10= | W19+ | B13- | B 7- | 2 |
| 18 | 13 | Pitt, Christopher | Olton | 127 | B 2- | W11= | B15= | W20= | B12- | 1.5 |
| 19 | 20 | Manger, John | Littlethorpe | 121 | B 8- | W21+ | B17- | W12= | B14- | 1.5 |
| 20 | 21 | Waterman, Nick | Leamington | 121 | W 9- | W15= | B14= | B18= | W11- | 1.5 |
| 21 | 17 | Taylor, Robert | Ashfield | 127 | W 4- | B19- | W22- | W 7- | bye+ | 1 |
| 22 | 23 | Wylie, Steve | Littlethorpe | 130 | B21+ | 1 | ||||
| 23 | 8 | Clegg, Robert | Huddersfield | 132 | W12= | B 3- | W16- | 0.5 | ||
Created by sp2html version 1.0 on Mon Sep 18 13:11:20 2006