| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Tozer, Richard J D | ENG | 2286 | x | 1 | 1 | ½ | 1 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||
| 2 | James, Russell A | ENG | 2226 | x | ½ | 1 | ½ | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||
| 3 | Burrows, Martin P | ENG | 2172 | ½ | x | ½ | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||
| 4 | Ynojosa, Felix Jose | ENG | 2197 | 0 | x | 1 | 1 | 1 | 3.5 | |||||||||||||||||||||||||||||||||||
| 5 | Clarke, Brandon G I | ENG | 2039 | x | ½ | ½ | 1 | 1 | 3.5 | |||||||||||||||||||||||||||||||||||
| 6 | Tozer, Philip | ENG | 0 * | 0 | ½ | x | 1 | 1 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||
| 7 | FM Shaw, Robert | ENG | 2291 | ½ | x | ½ | 0 | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||
| 8 | FM Barnes, Michael H | ENG | 2247 | x | ½ | ½ | ½ | ½ | 1 | 3.0 | ||||||||||||||||||||||||||||||||||
| 9 | Ross, Chris N | ENG | 2207 | 0 | x | ½ | ½ | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||
| 10 | Sen, Subin | ENG | 2098 | ½ | ½ | ½ | x | 1 | 3.0 | |||||||||||||||||||||||||||||||||||
| 11 | Coates, David H | ENG | 2067 | ½ | 0 | ½ | x | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||
| 12 | Kennedy, Craig | ENG | 2036 | ½ | 0 | x | 1 | 1 | 3.0 | |||||||||||||||||||||||||||||||||||
| 13 | Edwards, Simon R | ENG | 2006 | 0 | 1 | ½ | x | 1 | ½ | 3.0 | ||||||||||||||||||||||||||||||||||
| 14 | Jaszkiwskyj, Peter | ENG | 1941 | 0 | x | 1 | ½ | 1 | 3.0 | |||||||||||||||||||||||||||||||||||
| 15 | Hynes, Anthony M | ENG | 2223 | 0 | 0 | x | 1 | 1 | 2.5 | |||||||||||||||||||||||||||||||||||
| 16 | Padilla Cabero, Pablo | ESP | 2169 | 0 | x | ½ | 0 | 1 | 2.5 | |||||||||||||||||||||||||||||||||||
| 17 | Atako, Chino | ENG | 2088 | 0 | ½ | x | 1 | ½ | 2.5 | |||||||||||||||||||||||||||||||||||
| 18 | Garnett, John S | ENG | 2034 | 0 | ½ | x | ½ | ½ | 1 | 2.5 | ||||||||||||||||||||||||||||||||||
| 19 | Wells, Daniel J | ENG | 2014 | 0 | ½ | x | ½ | ½ | 1 | 2.5 | ||||||||||||||||||||||||||||||||||
| 20 | Gibbs, Dominic V | ENG | 1977 | 0 | ½ | x | ½ | 1 | 2.5 | |||||||||||||||||||||||||||||||||||
| 21 | Ganger, Rajan | ENG | 1930 | ½ | 0 | ½ | x | ½ | 1 | 2.5 | ||||||||||||||||||||||||||||||||||
| 22 | Fordham, Nicholas | ENG | 1867 | 0 | x | 1 | 0 | 1 | 2.5 | |||||||||||||||||||||||||||||||||||
| 23 | Haria, Ravi | ENG | 1828 | 0 | x | 0 | 1 | 1 | 2.5 | |||||||||||||||||||||||||||||||||||
| 24 | Van Der Westhuizen, Charle | RSA | 1824 | ½ | 0 | 1 | ½ | x | ½ | 2.5 | ||||||||||||||||||||||||||||||||||
| 25 | Anderson, Peter W | ENG | 0 * | 0 | 0 | ½ | x | 1 | 1 | 2.5 | ||||||||||||||||||||||||||||||||||
| 26 | Colburn, Paul J | ENG | 0 * | 0 | 0 | x | 1 | ½ | 1 | 2.5 | ||||||||||||||||||||||||||||||||||
| 27 | Gibson, Christopher A | ENG | 1970 | 0 | 0 | ½ | x | 1 | 2.0 | |||||||||||||||||||||||||||||||||||
| 28 | Farrall, David J | ENG | 1852 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||
| 29 | Ali, Golam S | ENG | 1826 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||
| 30 | Burns, Martin J | ENG | 0 * | 0 | 1 | ½ | 0 | x | ½ | 2.0 | ||||||||||||||||||||||||||||||||||
| 31 | Basso, Lorenzo | ITA | 0 * | 0 | ½ | 0 | 0 | x | 1 | 1.5 | ||||||||||||||||||||||||||||||||||
| 32 | Greatorex, Roger | ENG | 0 * | 0 | ½ | ½ | 0 | x | 1.5 | |||||||||||||||||||||||||||||||||||
| 33 | Braid, Steve | ENG | 0 * | 0 | 0 | 0 | x | + | 1.5 | |||||||||||||||||||||||||||||||||||
| 34 | Toms, David A | ENG | 0 * | 0 | 0 | ½ | 0 | x | 1 | 1.5 | ||||||||||||||||||||||||||||||||||
| 35 | Eckloff, Colin | ENG | 2100 | 0 | 0 | 1 | x | 1.0 | ||||||||||||||||||||||||||||||||||||
| 36 | Kisuze, Stephen | UGA | 2200 | 0 | 0 | ½ | - | x | 0.5 | |||||||||||||||||||||||||||||||||||
| 37 | Ruffle, Alan P | ENG | 0 * | 0 | 0 | 0 | 0 | x | 0.5 | |||||||||||||||||||||||||||||||||||
| 38 | Talbot, Andrew R | ENG | 2161 | 0 | x | 0.0 | ||||||||||||||||||||||||||||||||||||||
| 39 | Pourmozafari, Ben | 0 * | 0 | x | 0.0 | |||||||||||||||||||||||||||||||||||||||
| 40 | Attwood, Charlotte | 0 * | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 07-10-2009 at 21:12