| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Tozer, Richard J D | 4.5 | ENG | M | 2286 | 2396 | +0.40 | 1 | ½ | 1 | 1 | 1 |
| 2 | James, Russell A | 4.0 | ENG | M | 2226 | 2260 | +0.23 | 1 | ½ | 1 | 1 | ½ |
| 3 | Burrows, Martin P | 4.0 | ENG | M | 2172 | 2368 | +0.89 | 1 | 1 | ½ | 1 | ½ |
| 4 | Ynojosa, Felix Jose | 3.5 | ENG | M | 2197 | 2233 | +0.15 | = | 1 | 1 | 1 | 0 |
| 5 | Clarke, Brandon G I | 3.5 | ENG | M | 2039 | 2195 | +0.39 | = | 1 | ½ | ½ | 1 |
| 6 | Tozer, Philip | 3.5 | ENG | M | 0 * | 2347 | +1.00 | 1 | 1 | ½ | 0 | 1 |
| 7 | FM Shaw, Robert | 3.0 | ENG | M | 2291 | 1923 | -1.40 | 0 | 1 | 1 | ½ | ½ |
| 8 | FM Barnes, Michael H | 3.0 | ENG | M | 2247 | 2050 | -1.09 | ½ | ½ | 1 | ½ | ½ |
| 9 | Ross, Chris N | 3.0 | ENG | M | 2207 | 2172 | -0.14 | 1 | 0 | 1 | ½ | ½ |
| 10 | Sen, Subin | 3.0 | ENG | M | 2098 | 2222 | +0.65 | = | 1 | ½ | ½ | ½ |
| 11 | Coates, David H | 3.0 | ENG | M | 2067 | 2192 | +0.66 | 1 | ½ | 1 | 0 | ½ |
| 12 | Kennedy, Craig | 3.0 | ENG | M | 2036 | 2113 | +0.41 | = | 1 | 0 | ½ | 1 |
| 13 | Edwards, Simon R | 3.0 | ENG | M | 2006 | 2298 | +1.49 | 1 | ½ | 1 | 0 | ½ |
| 14 | Jaszkiwskyj, Peter | 3.0 | ENG | M | 1941 | 2194 | +1.26 | 0 | 1 | 1 | = | ½ |
| 15 | Hynes, Anthony M | 2.5 | ENG | M | 2223 | 2132 | -0.27 | = | 1 | 1 | 0 | 0 |
| 16 | Padilla Cabero, Pablo | 2.5 | ESP | M | 2169 | 1805 | -1.81 | 0 | 0 | + | 1 | ½ |
| 17 | Atako, Chino | 2.5 | ENG | M | 2088 | 1933 | -0.61 | = | ½ | 0 | 1 | ½ |
| 18 | Garnett, John S | 2.5 | ENG | M | 2034 | 2027 | -0.11 | 1 | ½ | 0 | ½ | ½ |
| 19 | Wells, Daniel J | 2.5 | ENG | M | 2014 | 1937 | -0.20 | ½ | 1 | 0 | ½ | ½ |
| 20 | Gibbs, Dominic V | 2.5 | ENG | M | 1977 | 1996 | +0.05 | = | 0 | 1 | ½ | ½ |
| 21 | Ganger, Rajan | 2.5 | ENG | M | 1930 | 2081 | +0.92 | ½ | 0 | 1 | ½ | ½ |
| 22 | Fordham, Nicholas | 2.5 | ENG | M | 1867 | 1424 | -0.32 | 0 | 0 | 1 | = | 1 |
| 23 | Haria, Ravi | 2.5 | ENG | M | 1828 | 1301 | -0.23 | = | 0 | 0 | 1 | 1 |
| 24 | Van Der Westhuizen, Charle | 2.5 | RSA | M | 1824 | 2112 | +1.31 | 1 | ½ | 0 | ½ | ½ |
| 25 | Anderson, Peter W | 2.5 | ENG | M | 0 * | 2014 | 2014 | 1 | ½ | 0 | 1 | 0 |
| 26 | Colburn, Paul J | 2.5 | ENG | M | 0 * | 1332 | 0 | 0 | ½ | 1 | 0 | 1 |
| 27 | Gibson, Christopher A | 2.0 | ENG | M | 1970 | 1797 | -0.61 | = | 0 | 1 | ½ | 0 |
| 28 | Farrall, David J | 2.0 | ENG | M | 1852 | 1907 | +0.18 | 1 | 0 | 0 | 0 | 1 |
| 29 | Ali, Golam S | 2.0 | ENG | M | 1826 | 1437 | -0.34 | 0 | 1 | 0 | 0 | 1 |
| 30 | Burns, Martin J | 2.0 | ENG | M | 0 * | 1972 | 1972 | 0 | ½ | 1 | ½ | 0 |
| 31 | Basso, Lorenzo | 1.5 | ITA | M | 0 * | 1615 | 1615 | ½ | 0 | 0 | 1 | 0 |
| 32 | Greatorex, Roger | 1.5 | ENG | M | 0 * | 1868 | 1868 | = | ½ | 0 | ½ | 0 |
| 33 | Braid, Steve | 1.5 | ENG | M | 0 * | 1294 | 1294 | = | 0 | 0 | + | 0 |
| 34 | Toms, David A | 1.5 | ENG | M | 0 * | 1357 | 0 | 0 | ½ | 0 | 0 | 1 |
| 35 | Eckloff, Colin | 1.0 | ENG | M | 2100 | 2037 | -0.14 | 0 | 1 | 0 | - | - |
| 36 | Kisuze, Stephen | 0.5 | UGA | M | 2200 | 1156 | -1.72 | 0 | ½ | 0 | - | - |
| 37 | Ruffle, Alan P | 0.5 | ENG | M | 0 * | 1168 | 1168 | = | 0 | 0 | 0 | 0 |
| 38 | Talbot, Andrew R | 0.0 | ENG | M | 2161 | 0 | +0.00 | 0 | - | - | - | - |
| 39 | Pourmozafari, Ben | 0.0 | M | 0 * | 1091 | 0 | - | 0 | - | - | - | |
| 40 | Attwood, Charlotte | 0.0 | M | 0 * | 0 | 0 | - | - | - | - | 0 |
Generated by Swiss Master for Windows on 07-10-2009 at 21:12