| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Tozer, Richard J D | 3.5 | ENG | 2286 | Ynojosa, Felix Jose | 3.5 | ENG | 2197 | 1-0 |
| 2 | James, Russell A | 3.5 | ENG | 2226 | Burrows, Martin P | 3.5 | ENG | 2172 | ½-½ |
| 3 | Sen, Subin | 2.5 | ENG | 2098 | FM Shaw, Robert | 2.5 | ENG | 2291 | ½-½ |
| 4 | Coates, David H | 2.5 | ENG | 2067 | FM Barnes, Michael H | 2.5 | ENG | 2247 | ½-½ |
| 5 | Tozer, Philip | 2.5 | ENG | 0 * | Hynes, Anthony M | 2.5 | ENG | 2223 | 1-0 |
| 6 | Ross, Chris N | 2.5 | ENG | 2207 | Edwards, Simon R | 2.5 | ENG | 2006 | ½-½ |
| 7 | Clarke, Brandon G I | 2.5 | ENG | 2039 | Anderson, Peter W | 2.5 | ENG | 0 * | 1-0 |
| 8 | Jaszkiwskyj, Peter | 2.5 | ENG | 1941 | Atako, Chino | 2.0 | ENG | 2088 | ½-½ |
| 9 | Gibbs, Dominic V | 2.0 | ENG | 1977 | Padilla Cabero, Pablo | 2.0 | ESP | 2169 | ½-½ |
| 10 | Kennedy, Craig | 2.0 | ENG | 2036 | Gibson, Christopher A | 2.0 | ENG | 1970 | 1-0 |
| 11 | Wells, Daniel J | 2.0 | ENG | 2014 | Garnett, John S | 2.0 | ENG | 2034 | ½-½ |
| 12 | Van Der Westhuizen, Charle | 2.0 | RSA | 1824 | Ganger, Rajan | 2.0 | ENG | 1930 | ½-½ |
| 13 | Burns, Martin J | 2.0 | ENG | 0 * | Colburn, Paul J | 1.5 | ENG | 0 * | 0-1 |
| 14 | Haria, Ravi | 1.5 | ENG | 1828 | Basso, Lorenzo | 1.5 | ITA | 0 * | 1-0 |
| 15 | Farrall, David J | 1.0 | ENG | 1852 | Greatorex, Roger | 1.5 | ENG | 0 * | 1-0 |
| 16 | Braid, Steve | 1.5 | ENG | 0 * | Ali, Golam S | 1.0 | ENG | 1826 | 0-1 |
| 17 | Fordham, Nicholas | 1.5 | ENG | 1867 | Ruffle, Alan P | 0.5 | ENG | 0 * | 1-0 |
| 18 | Toms, David A | 0.5 | ENG | 0 * | Attwood, Charlotte | 0.0 | 0 * | 1-0 |
| Loss by default | Kisuze, Stephen; Talbot, Andrew R; Eckloff, Colin; Pourmozafari, Ben |
|---|
Generated by Swiss Master for Windows on 07-10-2009 at 21:12