| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Tozer, Richard J D | 3.5 | ENG | M | 2286 | 2287 | +0.02 | 1 | ½ | 1 | 1 |
| 2 | James, Russell A | 3.5 | ENG | M | 2226 | 2319 | +0.31 | 1 | ½ | 1 | 1 |
| 3 | Ynojosa, Felix Jose | 3.5 | ENG | M | 2197 | 2754 | +0.53 | = | 1 | 1 | 1 |
| 4 | Burrows, Martin P | 3.5 | ENG | M | 2172 | 2702 | +0.81 | 1 | 1 | ½ | 1 |
| 5 | FM Shaw, Robert | 2.5 | ENG | M | 2291 | 1830 | -1.15 | 0 | 1 | 1 | ½ |
| 6 | FM Barnes, Michael H | 2.5 | ENG | M | 2247 | 2051 | -0.85 | ½ | ½ | 1 | ½ |
| 7 | Hynes, Anthony M | 2.5 | ENG | M | 2223 | 2132 | -0.27 | = | 1 | 1 | 0 |
| 8 | Ross, Chris N | 2.5 | ENG | M | 2207 | 2261 | +0.12 | 1 | 0 | 1 | ½ |
| 9 | Sen, Subin | 2.5 | ENG | M | 2098 | 2197 | +0.40 | = | 1 | ½ | ½ |
| 10 | Coates, David H | 2.5 | ENG | M | 2067 | 2173 | +0.42 | 1 | ½ | 1 | 0 |
| 11 | Clarke, Brandon G I | 2.5 | ENG | M | 2039 | 2195 | +0.39 | = | 1 | ½ | ½ |
| 12 | Edwards, Simon R | 2.5 | ENG | M | 2006 | 2327 | +1.23 | 1 | ½ | 1 | 0 |
| 13 | Jaszkiwskyj, Peter | 2.5 | ENG | M | 1941 | 2227 | +1.06 | 0 | 1 | 1 | = |
| 14 | Anderson, Peter W | 2.5 | ENG | M | 0 * | 2121 | 2121 | 1 | ½ | 0 | 1 |
| 15 | Tozer, Philip | 2.5 | ENG | M | 0 * | 2286 | +0.50 | 1 | 1 | ½ | 0 |
| 16 | Padilla Cabero, Pablo | 2.0 | ESP | M | 2169 | 1739 | -1.56 | 0 | 0 | + | 1 |
| 17 | Atako, Chino | 2.0 | ENG | M | 2088 | 1929 | -0.41 | = | ½ | 0 | 1 |
| 18 | Kennedy, Craig | 2.0 | ENG | M | 2036 | 2034 | +0.00 | = | 1 | 0 | ½ |
| 19 | Garnett, John S | 2.0 | ENG | M | 2034 | 2022 | -0.08 | 1 | ½ | 0 | ½ |
| 20 | Wells, Daniel J | 2.0 | ENG | M | 2014 | 1491 | -0.23 | ½ | 1 | 0 | ½ |
| 21 | Gibbs, Dominic V | 2.0 | ENG | M | 1977 | 1904 | -0.20 | = | 0 | 1 | ½ |
| 22 | Gibson, Christopher A | 2.0 | ENG | M | 1970 | 1894 | -0.20 | = | 0 | 1 | ½ |
| 23 | Ganger, Rajan | 2.0 | ENG | M | 1930 | 2145 | +1.06 | ½ | 0 | 1 | ½ |
| 24 | Van Der Westhuizen, Charle | 2.0 | RSA | M | 1824 | 2172 | +1.17 | 1 | ½ | 0 | ½ |
| 25 | Burns, Martin J | 2.0 | ENG | M | 0 * | 1972 | 1972 | 0 | ½ | 1 | ½ |
| 26 | Fordham, Nicholas | 1.5 | ENG | M | 1867 | 1424 | -0.32 | 0 | 0 | 1 | = |
| 27 | Haria, Ravi | 1.5 | ENG | M | 1828 | 1301 | -0.23 | = | 0 | 0 | 1 |
| 28 | Basso, Lorenzo | 1.5 | ITA | M | 0 * | 1700 | 1700 | ½ | 0 | 0 | 1 |
| 29 | Colburn, Paul J | 1.5 | ENG | M | 0 * | 1332 | 0 | 0 | ½ | 1 | 0 |
| 30 | Greatorex, Roger | 1.5 | ENG | M | 0 * | 2006 | 2006 | = | ½ | 0 | ½ |
| 31 | Braid, Steve | 1.5 | ENG | M | 0 * | 1396 | 0 | = | 0 | 0 | + |
| 32 | Eckloff, Colin | 1.0 | ENG | M | 2100 | 2037 | -0.14 | 0 | 1 | 0 | - |
| 33 | Farrall, David J | 1.0 | ENG | M | 1852 | 1907 | +0.18 | 1 | 0 | 0 | 0 |
| 34 | Ali, Golam S | 1.0 | ENG | M | 1826 | 1437 | -0.34 | 0 | 1 | 0 | 0 |
| 35 | Kisuze, Stephen | 0.5 | UGA | M | 2200 | 1156 | -1.72 | 0 | ½ | 0 | - |
| 36 | Ruffle, Alan P | 0.5 | ENG | M | 0 * | 1186 | 0 | = | 0 | 0 | 0 |
| 37 | Toms, David A | 0.5 | ENG | M | 0 * | 1357 | 0 | 0 | ½ | 0 | 0 |
| 38 | Talbot, Andrew R | 0.0 | ENG | M | 2161 | 0 | +0.00 | 0 | - | - | - |
| 39 | Pourmozafari, Ben | 0.0 | M | 0 * | 1091 | 0 | - | 0 | - | - | |
| 40 | Attwood, Charlotte | 0.0 | M | 0 * | 0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows on 07-10-2009 at 21:12