| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tozer, Philip | 2.5 | ENG | 0 * | IM Tozer, Richard J D | 2.5 | ENG | 2286 | 0-1 |
| 2 | Edwards, Simon R | 2.5 | ENG | 2006 | James, Russell A | 2.5 | ENG | 2226 | 0-1 |
| 3 | Hynes, Anthony M | 2.5 | ENG | 2223 | Burrows, Martin P | 2.5 | ENG | 2172 | 0-1 |
| 4 | Ynojosa, Felix Jose | 2.5 | ENG | 2197 | Coates, David H | 2.5 | ENG | 2067 | 1-0 |
| 5 | FM Shaw, Robert | 2.0 | ENG | 2291 | Clarke, Brandon G I | 2.0 | ENG | 2039 | ½-½ |
| 6 | FM Barnes, Michael H | 2.0 | ENG | 2247 | Sen, Subin | 2.0 | ENG | 2098 | ½-½ |
| 7 | Ross, Chris N | 2.0 | ENG | 2207 | Kennedy, Craig | 1.5 | ENG | 2036 | ½-½ |
| 8 | Garnett, John S | 1.5 | ENG | 2034 | Ganger, Rajan | 1.5 | ENG | 1930 | ½-½ |
| 9 | Gibson, Christopher A | 1.5 | ENG | 1970 | Gibbs, Dominic V | 1.5 | ENG | 1977 | ½-½ |
| 10 | Van Der Westhuizen, Charle | 1.5 | RSA | 1824 | Burns, Martin J | 1.5 | ENG | 0 * | ½-½ |
| 11 | Anderson, Peter W | 1.5 | ENG | 0 * | Colburn, Paul J | 1.5 | ENG | 0 * | 1-0 |
| 12 | Wells, Daniel J | 1.5 | ENG | 2014 | Greatorex, Roger | 1.0 | ENG | 0 * | ½-½ |
| 13 | Padilla Cabero, Pablo | 1.0 | ESP | 2169 | Ali, Golam S | 1.0 | ENG | 1826 | 1-0 |
| 14 | Atako, Chino | 1.0 | ENG | 2088 | Farrall, David J | 1.0 | ENG | 1852 | 1-0 |
| 16 | Kisuze, Stephen | 0.5 | UGA | 2200 | Braid, Steve | 0.5 | ENG | 0 * | Did not play |
| 17 | Ruffle, Alan P | 0.5 | ENG | 0 * | Haria, Ravi | 0.5 | ENG | 1828 | 0-1 |
| 18 | Basso, Lorenzo | 0.5 | ITA | 0 * | Toms, David A | 0.5 | ENG | 0 * | 1-0 |
| Loss by default | Kisuze, Stephen; Talbot, Andrew R; Eckloff, Colin; Pourmozafari, Ben; Attwood, Charlotte |
|---|---|
| Draw by default | Jaszkiwskyj, Peter; Fordham, Nicholas |
| Win by default | Braid, Steve |
Generated by Swiss Master for Windows on 07-10-2009 at 21:12