Ranking after round 3 (Sunday, 04 October 2009)

Rank Name Score Fed. M/F Rating TPR W-We 123
1IM Tozer, Richard J D 2.5 ENG M 2286 2287 +0.02 1 ½ 1
2 James, Russell A 2.5 ENG M 2226 2248 +0.09 1 ½ 1
3 Hynes, Anthony M 2.5 ENG M 2223 2660 +0.30 = 1 1
4 Ynojosa, Felix Jose 2.5 ENG M 2197 2705 +0.21 = 1 1
5 Burrows, Martin P 2.5 ENG M 2172 2574 +0.24 1 1 ½
6 Coates, David H 2.5 ENG M 2067 2354 +0.74 1 ½ 1
7 Edwards, Simon R 2.5 ENG M 2006 2925 +1.45 1 ½ 1
8 Tozer, Philip 2.5 ENG M 0 * 2433 +1.00 1 1 ½
9FM Shaw, Robert 2.0 ENG M 2291 1271 -0.84 0 1 1
10FM Barnes, Michael H 2.0 ENG M 2247 2033 -0.65 ½ ½ 1
11 Ross, Chris N 2.0 ENG M 2207 2835 +0.35 1 0 1
12 Sen, Subin 2.0 ENG M 2098 2178 +0.20 = 1 ½
13 Clarke, Brandon G I 2.0 ENG M 2039 2098 +0.08 = 1 ½
14 Jaszkiwskyj, Peter 2.0 ENG M 1941 2227 +1.06 0 1 1
15 Kennedy, Craig 1.5 ENG M 2036 1948 -0.23 = 1 0
16 Garnett, John S 1.5 ENG M 2034 2063 +0.06 1 ½ 0
17 Wells, Daniel J 1.5 ENG M 2014 1491 -0.23 ½ 1 0
18 Gibbs, Dominic V 1.5 ENG M 1977 1488 -0.19 = 0 1
19 Gibson, Christopher A 1.5 ENG M 1970 1462 -0.21 = 0 1
20 Ganger, Rajan 1.5 ENG M 1930 2182 +0.92 ½ 0 1
21 Van Der Westhuizen, Charle 1.5 RSA M 1824 2172 +1.17 1 ½ 0
22 Anderson, Peter W 1.5 ENG M 0 * 2121 2121 1 ½ 0
23 Colburn, Paul J 1.5 ENG M 0 * 1332 0 0 ½ 1
24 Burns, Martin J 1.5 ENG M 0 * 2021 2021 0 ½ 1
25 Padilla Cabero, Pablo 1.0 ESP M 2169 1148 -1.68 0 0 +
26 Eckloff, Colin 1.0 ENG M 2100 2037 -0.14 0 1 0
27 Atako, Chino 1.0 ENG M 2088 1271 -0.61 = ½ 0
28 Fordham, Nicholas 1.0 ENG M 1867 1424 -0.32 0 0 1
29 Farrall, David J 1.0 ENG M 1852 1979 +0.38 1 0 0
30 Ali, Golam S 1.0 ENG M 1826 1439 -0.22 0 1 0
31 Greatorex, Roger 1.0 ENG M 0 * 1997 0 = ½ 0
32 Kisuze, Stephen 0.5 UGA M 2200 1156 -1.72 0 ½ 0
33 Haria, Ravi 0.5 ENG M 1828 1301 -0.23 = 0 0
34 Basso, Lorenzo 0.5 ITA M 0 * 1700 1700 ½ 0 0
35 Ruffle, Alan P 0.5 ENG M 0 * 1279 0 = 0 0
36 Braid, Steve 0.5 ENG M 0 * 1396 0 = 0 0
37 Toms, David A 0.5 ENG M 0 * 1357 0 0 ½ 0
38 Talbot, Andrew R 0.0 ENG M 2161 0 +0.00 0 - -
39 Pourmozafari, Ben 0.0 M 0 * 1091 0 - 0 -
40 Attwood, Charlotte 0.0 M 0 * 0 0 - - -

Generated by Swiss Master for Windows on 07-10-2009 at 21:12