| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burrows, Martin P | 2.0 | ENG | 2172 | Tozer, Philip | 2.0 | ENG | 0 * | ½-½ |
| 2 | IM Tozer, Richard J D | 1.5 | ENG | 2286 | Garnett, John S | 1.5 | ENG | 2034 | 1-0 |
| 3 | James, Russell A | 1.5 | ENG | 2226 | Wells, Daniel J | 1.5 | ENG | 2014 | 1-0 |
| 4 | Hynes, Anthony M | 1.5 | ENG | 2223 | Van Der Westhuizen, Charle | 1.5 | RSA | 1824 | 1-0 |
| 5 | Ynojosa, Felix Jose | 1.5 | ENG | 2197 | Anderson, Peter W | 1.5 | ENG | 0 * | 1-0 |
| 6 | Clarke, Brandon G I | 1.5 | ENG | 2039 | Sen, Subin | 1.5 | ENG | 2098 | ½-½ |
| 7 | Kennedy, Craig | 1.5 | ENG | 2036 | Coates, David H | 1.5 | ENG | 2067 | 0-1 |
| 8 | Edwards, Simon R | 1.5 | ENG | 2006 | Atako, Chino | 1.0 | ENG | 2088 | 1-0 |
| 9 | Greatorex, Roger | 1.0 | ENG | 0 * | FM Shaw, Robert | 1.0 | ENG | 2291 | 0-1 |
| 10 | Ali, Golam S | 1.0 | ENG | 1826 | FM Barnes, Michael H | 1.0 | ENG | 2247 | 0-1 |
| 11 | Eckloff, Colin | 1.0 | ENG | 2100 | Ross, Chris N | 1.0 | ENG | 2207 | 0-1 |
| 12 | Jaszkiwskyj, Peter | 1.0 | ENG | 1941 | Farrall, David J | 1.0 | ENG | 1852 | 1-0 |
| 13 | Ganger, Rajan | 0.5 | ENG | 1930 | Kisuze, Stephen | 0.5 | UGA | 2200 | 1-0 |
| 14 | Toms, David A | 0.5 | ENG | 0 * | Gibbs, Dominic V | 0.5 | ENG | 1977 | 0-1 |
| 15 | Braid, Steve | 0.5 | ENG | 0 * | Gibson, Christopher A | 0.5 | ENG | 1970 | 0-1 |
| 16 | Burns, Martin J | 0.5 | ENG | 0 * | Haria, Ravi | 0.5 | ENG | 1828 | 1-0 |
| 17 | Colburn, Paul J | 0.5 | ENG | 0 * | Ruffle, Alan P | 0.5 | ENG | 0 * | 1-0 |
| 18 | Fordham, Nicholas | 0.0 | ENG | 1867 | Basso, Lorenzo | 0.5 | ITA | 0 * | 1-0 |
| Loss by default | Talbot, Andrew R; Pourmozafari, Ben; Attwood, Charlotte |
|---|---|
| Bye | Padilla Cabero, Pablo |
Generated by Swiss Master for Windows on 07-10-2009 at 21:12