| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burrows, Martin P | 2.0 | ENG | M | 2172 | 2574 | +0.24 | 1 | 1 |
| 2 | Tozer, Philip | 2.0 | ENG | M | 0 * | 2889 | 0 | 1 | 1 |
| 3 | IM Tozer, Richard J D | 1.5 | ENG | M | 2286 | 2197 | -0.17 | 1 | ½ |
| 4 | James, Russell A | 1.5 | ENG | M | 2226 | 2148 | -0.14 | 1 | ½ |
| 5 | Hynes, Anthony M | 1.5 | ENG | M | 2223 | 2712 | +0.19 | = | 1 |
| 6 | Ynojosa, Felix Jose | 1.5 | ENG | M | 2197 | 2705 | +0.21 | = | 1 |
| 7 | Sen, Subin | 1.5 | ENG | M | 2098 | 2665 | +0.28 | = | 1 |
| 8 | Coates, David H | 1.5 | ENG | M | 2067 | 2286 | +0.28 | 1 | ½ |
| 9 | Clarke, Brandon G I | 1.5 | ENG | M | 2039 | 0 | +0.00 | = | 1 |
| 10 | Kennedy, Craig | 1.5 | ENG | M | 2036 | 2563 | +0.23 | = | 1 |
| 11 | Garnett, John S | 1.5 | ENG | M | 2034 | 2226 | +0.25 | 1 | ½ |
| 12 | Wells, Daniel J | 1.5 | ENG | M | 2014 | 0 | +0.00 | ½ | 1 |
| 13 | Edwards, Simon R | 1.5 | ENG | M | 2006 | 3026 | +0.84 | 1 | ½ |
| 14 | Van Der Westhuizen, Charle | 1.5 | RSA | M | 1824 | 2365 | +1.28 | 1 | ½ |
| 15 | Anderson, Peter W | 1.5 | ENG | M | 0 * | 2277 | 0 | 1 | ½ |
| 16 | FM Shaw, Robert | 1.0 | ENG | M | 2291 | 1271 | -0.84 | 0 | 1 |
| 17 | FM Barnes, Michael H | 1.0 | ENG | M | 2247 | 1914 | -0.76 | ½ | ½ |
| 18 | Ross, Chris N | 1.0 | ENG | M | 2207 | 0 | +0.00 | 1 | 0 |
| 19 | Eckloff, Colin | 1.0 | ENG | M | 2100 | 2602 | +0.21 | 0 | 1 |
| 20 | Atako, Chino | 1.0 | ENG | M | 2088 | 0 | +0.00 | = | ½ |
| 21 | Jaszkiwskyj, Peter | 1.0 | ENG | M | 1941 | 2228 | +0.68 | 0 | 1 |
| 22 | Farrall, David J | 1.0 | ENG | M | 1852 | 2186 | +0.76 | 1 | 0 |
| 23 | Ali, Golam S | 1.0 | ENG | M | 1826 | 1437 | -0.11 | 0 | 1 |
| 24 | Greatorex, Roger | 1.0 | ENG | M | 0 * | 2088 | 0 | = | ½ |
| 25 | Kisuze, Stephen | 0.5 | UGA | M | 2200 | 1117 | -0.89 | 0 | ½ |
| 26 | Gibbs, Dominic V | 0.5 | ENG | M | 1977 | 1488 | -0.19 | = | 0 |
| 27 | Gibson, Christopher A | 0.5 | ENG | M | 1970 | 1462 | -0.21 | = | 0 |
| 28 | Ganger, Rajan | 0.5 | ENG | M | 1930 | 1980 | +0.09 | ½ | 0 |
| 29 | Haria, Ravi | 0.5 | ENG | M | 1828 | 1301 | -0.23 | = | 0 |
| 30 | Basso, Lorenzo | 0.5 | ITA | M | 0 * | 1834 | 0 | ½ | 0 |
| 31 | Colburn, Paul J | 0.5 | ENG | M | 0 * | 1332 | 0 | 0 | ½ |
| 32 | Ruffle, Alan P | 0.5 | ENG | M | 0 * | 1279 | 0 | = | 0 |
| 33 | Braid, Steve | 0.5 | ENG | M | 0 * | 1556 | 0 | = | 0 |
| 34 | Burns, Martin J | 0.5 | ENG | M | 0 * | 1924 | 0 | 0 | ½ |
| 35 | Toms, David A | 0.5 | ENG | M | 0 * | 1472 | 0 | 0 | ½ |
| 36 | Padilla Cabero, Pablo | 0.0 | ESP | M | 2169 | 1148 | -1.68 | 0 | 0 |
| 37 | Talbot, Andrew R | 0.0 | ENG | M | 2161 | 0 | +0.00 | 0 | - |
| 38 | Fordham, Nicholas | 0.0 | ENG | M | 1867 | 1424 | -0.32 | 0 | 0 |
| 39 | Pourmozafari, Ben | 0.0 | M | 0 * | 1091 | 0 | - | 0 | |
| 40 | Attwood, Charlotte | 0.0 | M | 0 * | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 07-10-2009 at 21:12