| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coates, David H | 1.0 | ENG | 2067 | IM Tozer, Richard J D | 1.0 | ENG | 2286 | ½-½ |
| 2 | Garnett, John S | 1.0 | ENG | 2034 | James, Russell A | 1.0 | ENG | 2226 | ½-½ |
| 3 | Ross, Chris N | 1.0 | ENG | 2207 | Tozer, Philip | 1.0 | ENG | 0 * | 0-1 |
| 4 | Farrall, David J | 1.0 | ENG | 1852 | Burrows, Martin P | 1.0 | ENG | 2172 | 0-1 |
| 5 | Anderson, Peter W | 1.0 | ENG | 0 * | Edwards, Simon R | 1.0 | ENG | 2006 | ½-½ |
| 6 | FM Barnes, Michael H | 0.5 | ENG | 2247 | Van Der Westhuizen, Charle | 1.0 | RSA | 1824 | ½-½ |
| 7 | Gibbs, Dominic V | 0.5 | ENG | 1977 | Hynes, Anthony M | 0.5 | ENG | 2223 | 0-1 |
| 8 | Gibson, Christopher A | 0.5 | ENG | 1970 | Ynojosa, Felix Jose | 0.5 | ENG | 2197 | 0-1 |
| 9 | Sen, Subin | 0.5 | ENG | 2098 | Ganger, Rajan | 0.5 | ENG | 1930 | 1-0 |
| 10 | Atako, Chino | 0.5 | ENG | 2088 | Greatorex, Roger | 0.5 | ENG | 0 * | ½-½ |
| 11 | Basso, Lorenzo | 0.5 | ITA | 0 * | Clarke, Brandon G I | 0.5 | ENG | 2039 | 0-1 |
| 12 | Haria, Ravi | 0.5 | ENG | 1828 | Kennedy, Craig | 0.5 | ENG | 2036 | 0-1 |
| 13 | Ruffle, Alan P | 0.5 | ENG | 0 * | Wells, Daniel J | 0.5 | ENG | 2014 | 0-1 |
| 14 | FM Shaw, Robert | 0.0 | ENG | 2291 | Braid, Steve | 0.5 | ENG | 0 * | 1-0 |
| 15 | Kisuze, Stephen | 0.0 | UGA | 2200 | Burns, Martin J | 0.0 | ENG | 0 * | ½-½ |
| 16 | Padilla Cabero, Pablo | 0.0 | ESP | 2169 | Jaszkiwskyj, Peter | 0.0 | ENG | 1941 | 0-1 |
| 17 | Eckloff, Colin | 0.0 | ENG | 2100 | Fordham, Nicholas | 0.0 | ENG | 1867 | 1-0 |
| 18 | Colburn, Paul J | 0.0 | ENG | 0 * | Toms, David A | 0.0 | ENG | 0 * | ½-½ |
| 19 | Ali, Golam S | 0.0 | ENG | 1826 | Pourmozafari, Ben | 0.0 | 0 * | 1-0 |
| Loss by default | Talbot, Andrew R; Attwood, Charlotte |
|---|
Generated by Swiss Master for Windows on 07-10-2009 at 21:12