| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | IM Tozer, Richard J D | 1.0 | ENG | M | 2286 | 2676 | +0.11 | 1 |
| 2 | James, Russell A | 1.0 | ENG | M | 2226 | 2611 | +0.11 | 1 |
| 3 | Ross, Chris N | 1.0 | ENG | M | 2207 | 0 | +0.00 | 1 |
| 4 | Burrows, Martin P | 1.0 | ENG | M | 2172 | 2561 | +0.11 | 1 |
| 5 | Coates, David H | 1.0 | ENG | M | 2067 | 0 | +0.00 | 1 |
| 6 | Garnett, John S | 1.0 | ENG | M | 2034 | 0 | +0.00 | 1 |
| 7 | Edwards, Simon R | 1.0 | ENG | M | 2006 | 3026 | +0.84 | 1 |
| 8 | Farrall, David J | 1.0 | ENG | M | 1852 | 2935 | +0.89 | 1 |
| 9 | Van Der Westhuizen, Charle | 1.0 | RSA | M | 1824 | 2904 | +0.89 | 1 |
| 10 | Anderson, Peter W | 1.0 | ENG | M | 0 * | 2896 | 0 | 1 |
| 11 | Tozer, Philip | 1.0 | ENG | M | 0 * | 2835 | 0 | 1 |
| 12 | FM Barnes, Michael H | 0.5 | ENG | M | 2247 | 1930 | -0.37 | ½ |
| 13 | Hynes, Anthony M | 0.5 | ENG | M | 2223 | 0 | +0.00 | = |
| 14 | Ynojosa, Felix Jose | 0.5 | ENG | M | 2197 | 0 | +0.00 | = |
| 15 | Sen, Subin | 0.5 | ENG | M | 2098 | 0 | +0.00 | = |
| 16 | Atako, Chino | 0.5 | ENG | M | 2088 | 0 | +0.00 | = |
| 17 | Clarke, Brandon G I | 0.5 | ENG | M | 2039 | 0 | +0.00 | = |
| 18 | Kennedy, Craig | 0.5 | ENG | M | 2036 | 0 | +0.00 | = |
| 19 | Wells, Daniel J | 0.5 | ENG | M | 2014 | 0 | +0.00 | ½ |
| 20 | Gibbs, Dominic V | 0.5 | ENG | M | 1977 | 0 | +0.00 | = |
| 21 | Gibson, Christopher A | 0.5 | ENG | M | 1970 | 0 | +0.00 | = |
| 22 | Ganger, Rajan | 0.5 | ENG | M | 1930 | 2247 | +0.37 | ½ |
| 23 | Haria, Ravi | 0.5 | ENG | M | 1828 | 0 | +0.00 | = |
| 24 | Basso, Lorenzo | 0.5 | ITA | M | 0 * | 2014 | 0 | ½ |
| 25 | Greatorex, Roger | 0.5 | ENG | M | 0 * | 0 | 0 | = |
| 26 | Ruffle, Alan P | 0.5 | ENG | M | 0 * | 0 | 0 | = |
| 27 | Braid, Steve | 0.5 | ENG | M | 0 * | 0 | 0 | = |
| 28 | FM Shaw, Robert | 0.0 | ENG | M | 2291 | 1271 | -0.84 | 0 |
| 29 | Kisuze, Stephen | 0.0 | UGA | M | 2200 | 1117 | -0.89 | 0 |
| 30 | Padilla Cabero, Pablo | 0.0 | ESP | M | 2169 | 1089 | -0.89 | 0 |
| 31 | Talbot, Andrew R | 0.0 | ENG | M | 2161 | 0 | +0.00 | 0 |
| 32 | Eckloff, Colin | 0.0 | ENG | M | 2100 | 0 | +0.00 | 0 |
| 33 | Jaszkiwskyj, Peter | 0.0 | ENG | M | 1941 | 1551 | -0.11 | 0 |
| 34 | Fordham, Nicholas | 0.0 | ENG | M | 1867 | 1482 | -0.11 | 0 |
| 35 | Ali, Golam S | 0.0 | ENG | M | 1826 | 1437 | -0.11 | 0 |
| 36 | Colburn, Paul J | 0.0 | ENG | M | 0 * | 1332 | 0 | 0 |
| 37 | Burns, Martin J | 0.0 | ENG | M | 0 * | 1299 | 0 | 0 |
| 38 | Toms, David A | 0.0 | ENG | M | 0 * | 1472 | 0 | 0 |
| 39 | Pourmozafari, Ben | 0.0 | M | 0 * | 0 | 0 | - | |
| 40 | Attwood, Charlotte | 0.0 | M | 0 * | 0 | 0 | - |
Generated by Swiss Master for Windows on 07-10-2009 at 21:12