| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwards, Simon R | 0.0 | ENG | 2006 | FM Shaw, Robert | 0.0 | ENG | 2291 | 1-0 |
| 2 | IM Tozer, Richard J D | 0.0 | ENG | 2286 | Jaszkiwskyj, Peter | 0.0 | ENG | 1941 | 1-0 |
| 3 | Ganger, Rajan | 0.0 | ENG | 1930 | FM Barnes, Michael H | 0.0 | ENG | 2247 | ½-½ |
| 4 | James, Russell A | 0.0 | ENG | 2226 | Fordham, Nicholas | 0.0 | ENG | 1867 | 1-0 |
| 5 | Toms, David A | 0.0 | ENG | 0 * | Ross, Chris N | 0.0 | ENG | 2207 | 0-1 |
| 6 | Farrall, David J | 0.0 | ENG | 1852 | Kisuze, Stephen | 0.0 | UGA | 2200 | 1-0 |
| 7 | Burrows, Martin P | 0.0 | ENG | 2172 | Ali, Golam S | 0.0 | ENG | 1826 | 1-0 |
| 8 | Van Der Westhuizen, Charle | 0.0 | RSA | 1824 | Padilla Cabero, Pablo | 0.0 | ESP | 2169 | 1-0 |
| 9 | Talbot, Andrew R | 0.0 | ENG | 2161 | Anderson, Peter W | 0.0 | ENG | 0 * | 0-1 |
| 10 | Tozer, Philip | 0.0 | ENG | 0 * | Eckloff, Colin | 0.0 | ENG | 2100 | 1-0 |
| 11 | Coates, David H | 0.0 | ENG | 2067 | Colburn, Paul J | 0.0 | ENG | 0 * | 1-0 |
| 12 | Burns, Martin J | 0.0 | ENG | 0 * | Garnett, John S | 0.0 | ENG | 2034 | 0-1 |
| 13 | Wells, Daniel J | 0.0 | ENG | 2014 | Basso, Lorenzo | 0.0 | ITA | 0 * | ½-½ |
| Loss by default | Pourmozafari, Ben; Attwood, Charlotte |
|---|---|
| Draw by default | Hynes, Anthony M; Sen, Subin; Atako, Chino; Clarke, Brandon G I; Kennedy, Craig; Gibbs, Dominic V; Gibson, Christopher A; Haria, Ravi; Greatorex, Roger; Ruffle, Alan P; Braid, Steve; Ynojosa, Felix Jose |
Generated by Swiss Master for Windows on 07-10-2009 at 21:12