| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pearce, Francis | 105 | x | ½ | 1 | 1 | 1 | 1 | 4.5 | ||||||||
| 2 | Fraser, Alan R | 105 | ½ | x | 1 | 1 | ½ | 1 | 4.0 | ||||||||
| 3 | Carter, Andrew | 100 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | ||||||||
| 4 | Cooper, Paul | 88 | x | ½ | 1 | 3.0 | |||||||||||
| 5 | Kohli, Samir | 0 | 0 | ½ | x | 1 | 1 | 3.0 | |||||||||
| 6 | Heath, Ken | 98 | 0 | 0 | x | 1 | ½ | 1 | 2.5 | ||||||||
| 7 | Munro, Paul | 96 | 0 | x | 1 | 0 | 1 | 2.5 | |||||||||
| 8 | Blampied, Dorothy | 95 | 0 | ½ | 0 | x | 1 | 1 | 2.5 | ||||||||
| 9 | Beach, Ray | 90 | 0 | 0 | x | 1 | 2.5 | ||||||||||
| 10 | Attwood, Charlotte | 89 | 0 | x | 0 | 1 | 2.5 | ||||||||||
| 11 | Black, Leonard | 87 | 0 | ½ | 1 | 1 | x | 0 | 2.5 | ||||||||
| 12 | Clay, Terry | 99 | 0 | 0 | 0 | 1 | x | 1.5 | |||||||||
| 13 | French, Barry | 88 | 0 | 0 | x | 1.0 | |||||||||||
| 14 | Brace, Louise | 78 | 0 | 0 | 0 | 0 | x | 1.0 |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00