| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Blampied, Dorothy | 2.5 | 95 | Pearce, Francis | 3.5 | 105 | 0-1 |
| 2 | Carter, Andrew | 3.0 | 100 | Fraser, Alan R | 3.0 | 105 | 0-1 |
| 3 | Kohli, Samir | 2.5 | 0 | Cooper, Paul | 2.5 | 88 | ½-½ |
| 4 | Black, Leonard | 2.0 | 87 | Heath, Ken | 2.0 | 98 | ½-½ |
| 5 | Clay, Terry | 1.5 | 99 | Munro, Paul | 1.5 | 96 | 0-1 |
| 6 | Brace, Louise | 1.0 | 78 | Beach, Ray | 1.5 | 90 | 0-1 |
| Loss by default | French, Barry |
|---|---|
| Bye | Attwood, Charlotte |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00