| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Fraser, Alan R | 2.5 | 105 | Pearce, Francis | 3.0 | 105 | ½-½ |
| 2 | Kohli, Samir | 2.5 | 0 | Carter, Andrew | 2.0 | 100 | 0-1 |
| 3 | Heath, Ken | 2.0 | 98 | Cooper, Paul | 1.5 | 88 | 0-1 |
| 4 | Clay, Terry | 1.5 | 99 | Blampied, Dorothy | 1.5 | 95 | 0-1 |
| 5 | Munro, Paul | 1.5 | 96 | Black, Leonard | 1.0 | 87 | 0-1 |
| 6 | Attwood, Charlotte | 0.5 | 89 | Brace, Louise | 1.0 | 78 | 1-0 |
| Loss by default | French, Barry |
|---|---|
| Bye | Beach, Ray |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00