| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pearce, Francis | 3.0 | M | 105 | 830 | +1.46 | 1 | 1 | 1 |
| 2 | Fraser, Alan R | 2.5 | M | 105 | 370 | +0.97 | ½ | 1 | 1 |
| 3 | Kohli, Samir | 2.5 | M | 0 | 827 | 0 | = | 1 | 1 |
| 4 | Carter, Andrew | 2.0 | M | 100 | 215 | +0.46 | 1 | 0 | 1 |
| 5 | Heath, Ken | 2.0 | M | 98 | 216 | +0.47 | 1 | 1 | 0 |
| 6 | Clay, Terry | 1.5 | M | 99 | 96 | -0.01 | = | 1 | 0 |
| 7 | Munro, Paul | 1.5 | F | 96 | 98 | +0.00 | = | 0 | 1 |
| 8 | Blampied, Dorothy | 1.5 | M | 95 | 290 | +0.50 | ½ | 1 | 0 |
| 9 | Cooper, Paul | 1.5 | M | 88 | 0 | +0.00 | = | = | = |
| 10 | French, Barry | 1.0 | M | 88 | -630 | -0.48 | 0 | 0 | + |
| 11 | Black, Leonard | 1.0 | M | 87 | -29 | -0.46 | 0 | 0 | 1 |
| 12 | Brace, Louise | 1.0 | M | 78 | -636 | -0.94 | 0 | + | 0 |
| 13 | Beach, Ray | 0.5 | M | 90 | -638 | -0.98 | = | 0 | 0 |
| 14 | Attwood, Charlotte | 0.5 | M | 89 | -644 | -0.99 | = | 0 | 0 |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00