| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Pearce, Francis | 2.0 | 105 | Heath, Ken | 2.0 | 98 | 1-0 |
| 2 | Fraser, Alan R | 1.5 | 105 | Clay, Terry | 1.5 | 99 | 1-0 |
| 3 | Blampied, Dorothy | 1.5 | 95 | Kohli, Samir | 1.5 | 0 | 0-1 |
| 4 | Brace, Louise | 1.0 | 78 | Carter, Andrew | 1.0 | 100 | 0-1 |
| 5 | Beach, Ray | 0.5 | 90 | Munro, Paul | 0.5 | 96 | 0-1 |
| 6 | Black, Leonard | 0.0 | 87 | Attwood, Charlotte | 0.5 | 89 | 1-0 |
| Draw by default | Cooper, Paul |
|---|---|
| Bye | French, Barry |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00