| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Pearce, Francis | 2.0 | M | 105 | 829 | +0.97 | 1 | 1 |
| 2 | Heath, Ken | 2.0 | M | 98 | 819 | +0.96 | 1 | 1 |
| 3 | Fraser, Alan R | 1.5 | M | 105 | 289 | +0.48 | ½ | 1 |
| 4 | Clay, Terry | 1.5 | M | 99 | 822 | +0.48 | = | 1 |
| 5 | Blampied, Dorothy | 1.5 | M | 95 | 290 | +0.50 | ½ | 1 |
| 6 | Kohli, Samir | 1.5 | M | 0 | 823 | 0 | = | 1 |
| 7 | Carter, Andrew | 1.0 | M | 100 | 96 | -0.01 | 1 | 0 |
| 8 | Cooper, Paul | 1.0 | M | 88 | 0 | +0.00 | = | = |
| 9 | Brace, Louise | 1.0 | M | 78 | -637 | -0.47 | 0 | + |
| 10 | Munro, Paul | 0.5 | F | 96 | -630 | -0.49 | = | 0 |
| 11 | Beach, Ray | 0.5 | M | 90 | -637 | -0.49 | = | 0 |
| 12 | Attwood, Charlotte | 0.5 | M | 89 | -640 | -0.49 | = | 0 |
| 13 | French, Barry | 0.0 | M | 88 | -630 | -0.48 | 0 | 0 |
| 14 | Black, Leonard | 0.0 | M | 87 | -635 | -0.96 | 0 | 0 |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00