| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Carter, Andrew | 1.0 | 100 | Pearce, Francis | 1.0 | 105 | 0-1 |
| 2 | Beach, Ray | 0.5 | 90 | Heath, Ken | 1.0 | 98 | 0-1 |
| 3 | Munro, Paul | 0.5 | 96 | Fraser, Alan R | 0.5 | 105 | 0-1 |
| 4 | Attwood, Charlotte | 0.5 | 89 | Blampied, Dorothy | 0.5 | 95 | 0-1 |
| 5 | Clay, Terry | 0.5 | 99 | Black, Leonard | 0.0 | 87 | 1-0 |
| 6 | French, Barry | 0.0 | 88 | Kohli, Samir | 0.5 | 0 | 0-1 |
| Draw by default | Cooper, Paul |
|---|---|
| Bye | Brace, Louise |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00