| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Blampied, Dorothy | 0.0 | 95 | Fraser, Alan R | 0.0 | 105 | ½-½ |
| 2 | Pearce, Francis | 0.0 | 105 | French, Barry | 0.0 | 88 | 1-0 |
| 3 | Black, Leonard | 0.0 | 87 | Carter, Andrew | 0.0 | 100 | 0-1 |
| 4 | Heath, Ken | 0.0 | 98 | Brace, Louise | 0.0 | 78 | 1-0 |
| Draw by default | Clay, Terry; Munro, Paul; Beach, Ray; Attwood, Charlotte; Cooper, Paul; Kohli, Samir |
|---|
Generated by Swiss Master for Windows on 07-10-2009 at 21:00