| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egby, Manfred | 158 | x | ½ | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||
| 2 | George, Richard M | 157 | x | 1 | ½ | ½ | 1 | 1 | 4.0 | |||||||||||||||||||||||
| 3 | Foster, Stephen | 156 | 0 | x | ½ | 1 | 1 | 1 | 3.5 | |||||||||||||||||||||||
| 4 | Ribbands, Patrick | 156 | ½ | x | ½ | 1 | 1 | 3.5 | ||||||||||||||||||||||||
| 5 | Potter, Karl | 154 | ½ | x | ½ | 1 | ½ | 1 | 3.5 | |||||||||||||||||||||||
| 6 | Holroyd, Nigel P | 153 | ½ | ½ | x | 1 | 1 | 3.5 | ||||||||||||||||||||||||
| 7 | Booley, Graham | 157 | x | 1 | 1 | ½ | ½ | 0 | 3.0 | |||||||||||||||||||||||
| 8 | Adcock, Greg | 156 | x | 0 | ½ | 1 | 1 | 3.0 | ||||||||||||||||||||||||
| 9 | Lanzer, Bob | 152 | 0 | x | ½ | 1 | 1 | 3.0 | ||||||||||||||||||||||||
| 10 | Robinson, Darrel | 140 | 0 | 1 | x | 0 | 1 | 1 | 3.0 | |||||||||||||||||||||||
| 11 | Desmedt, Richard | 151 | 0 | 0 | 1 | x | ½ | 1 | 2.5 | |||||||||||||||||||||||
| 12 | Broughton, Daniel | 146 | 0 | x | ½ | ½ | ½ | 1 | 2.5 | |||||||||||||||||||||||
| 13 | Glover, John | 144 | 0 | 0 | x | 1 | ½ | 1 | 2.5 | |||||||||||||||||||||||
| 14 | Cornes, David J | 143 | ½ | ½ | 0 | ½ | x | 1 | 2.5 | |||||||||||||||||||||||
| 15 | Harlow, Phil | 143 | 0 | 0 | ½ | x | 1 | 1 | 2.5 | |||||||||||||||||||||||
| 16 | Pourmozafari, Ben | 130 | 0 | ½ | ½ | x | 2.5 | |||||||||||||||||||||||||
| 17 | Deacon, Paul | 154 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | |||||||||||||||||||||||
| 18 | Wells, Jeremy | 146 | 0 | ½ | x | 0 | ½ | 1 | 2.0 | |||||||||||||||||||||||
| 19 | Maddams, David | 144 | ½ | 0 | 1 | x | 2.0 | |||||||||||||||||||||||||
| 20 | Homer, Neil | 138 | 0 | 0 | ½ | x | ½ | 1 | 2.0 | |||||||||||||||||||||||
| 21 | Adcock, Jamie | 151 | 0 | 0 | ½ | ½ | x | ½ | 1.5 | |||||||||||||||||||||||
| 22 | Salter, Dick | 141 | ½ | 0 | 0 | ½ | x | 1.5 | ||||||||||||||||||||||||
| 23 | Harrison, Peter | 140 | 0 | 0 | 0 | x | ½ | 1 | 1.5 | |||||||||||||||||||||||
| 24 | Thomson, James | 139 | ½ | 0 | ½ | 0 | ½ | x | 1.5 | |||||||||||||||||||||||
| 25 | Hartley, Dean | 144 | 0 | 1 | 0 | x | 1.0 | |||||||||||||||||||||||||
| 26 | Collins, Bob | 143 | 0 | 0 | 0 | 0 | x | 1 | 1.0 | |||||||||||||||||||||||
| 27 | Parri, Deio | 138 | x | 0.5 | ||||||||||||||||||||||||||||
| 28 | Szabo, Peter L | 138 | 0 | x | 0.0 | |||||||||||||||||||||||||||
| 29 | Sutton, Andrew P | 0 * | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00