| Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egby, Manfred | Bourne End | 4.0 | M | 158 | 484 | +1.44 | = | 1 | 1 | ½ | 1 |
| 2 | George, Richard M | Chipping Campde | 4.0 | M | 157 | 392 | +1.47 | 1 | 1 | 1 | ½ | ½ |
| 3 | Foster, Stephen | Nottingham Navi | 3.5 | M | 156 | 299 | +0.95 | 1 | 1 | 0 | 1 | ½ |
| 4 | Ribbands, Patrick | Cambridge City | 3.5 | M | 156 | 341 | +0.95 | = | ½ | 1 | ½ | 1 |
| 5 | Potter, Karl | Spinney Hill WM | 3.5 | F | 154 | 295 | +0.93 | ½ | 1 | ½ | 1 | ½ |
| 6 | Holroyd, Nigel P | Railways London | 3.5 | F | 153 | 346 | +1.00 | = | 1 | 1 | ½ | ½ |
| 7 | Booley, Graham | Heathcote Arms | 3.0 | M | 157 | 216 | +0.40 | 0 | ½ | ½ | 1 | 1 |
| 8 | Adcock, Greg | Loughborough | 3.0 | M | 156 | 235 | +0.41 | 0 | = | 1 | ½ | 1 |
| 9 | Lanzer, Bob | Crawley | 3.0 | F | 152 | 238 | +0.45 | = | 1 | 0 | ½ | 1 |
| 10 | Robinson, Darrel | Spinney Hill WM | 3.0 | M | 140 | 223 | +0.59 | 1 | 0 | 1 | 1 | 0 |
| 11 | Desmedt, Richard | Wombwell | 2.5 | F | 151 | 147 | -0.03 | 1 | 1 | 0 | 0 | ½ |
| 12 | Broughton, Daniel | Nottingham | 2.5 | M | 146 | 144 | -0.01 | ½ | 0 | ½ | 1 | ½ |
| 13 | Glover, John | Loughborough | 2.5 | M | 144 | 144 | -0.01 | 0 | 1 | 0 | ½ | 1 |
| 14 | Cornes, David J | Wimborne | 2.5 | F | 143 | 155 | +0.10 | ½ | ½ | 1 | ½ | 0 |
| 15 | Harlow, Phil | Wigston | 2.5 | M | 143 | 149 | +0.04 | 1 | 0 | 1 | 0 | ½ |
| 16 | Pourmozafari, Ben | Syston | 2.5 | M | 130 | 26 | -0.41 | = | + | 0 | ½ | ½ |
| 17 | Deacon, Paul | Spinney Hill WM | 2.0 | M | 154 | 75 | -0.56 | 1 | 0 | 0 | 1 | 0 |
| 18 | Wells, Jeremy | Wigston | 2.0 | F | 146 | 73 | -0.51 | ½ | 0 | 1 | ½ | 0 |
| 19 | Maddams, David | Rushden | 2.0 | M | 144 | 147 | +0.00 | = | 1 | ½ | 0 | - |
| 20 | Homer, Neil | South Wales Dra | 2.0 | F | 138 | 77 | -0.42 | ½ | 1 | 0 | ½ | 0 |
| 21 | Adcock, Jamie | Reading | 1.5 | M | 151 | -2 | -1.03 | ½ | 0 | ½ | 0 | ½ |
| 22 | Salter, Dick | Red Admiral | 1.5 | M | 141 | -43 | -0.95 | = | 0 | ½ | 0 | ½ |
| 23 | Harrison, Peter | Heathcote Arms | 1.5 | M | 140 | -4 | -0.96 | 0 | 0 | 1 | 0 | ½ |
| 24 | Thomson, James | Nottinghamshire | 1.5 | M | 139 | -1 | -0.93 | 0 | ½ | 0 | ½ | ½ |
| 25 | Hartley, Dean | Amber Valley | 1.0 | M | 144 | 27 | -0.46 | 1 | 0 | 0 | - | - |
| 26 | Collins, Bob | Scraptoft Valle | 1.0 | M | 143 | -586 | -1.96 | 0 | 0 | 0 | 1 | 0 |
| 27 | Parri, Deio | Wales | 0.5 | F | 138 | 0 | +0.00 | = | - | - | - | - |
| 28 | Szabo, Peter L | Metropolitan | 0.0 | M | 138 | -592 | -0.49 | 0 | - | - | - | - |
| 29 | Sutton, Andrew P | 0.0 | M | 0 * | -592 | 0 | - | - | - | 0 | - |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00