| Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Potter, Karl | Spinney Hill WM | 3.0 | 154 | George, Richard M | Chipping Campde | 3.5 | 157 | ½-½ |
| 2 | Egby, Manfred | Bourne End | 3.0 | 158 | Robinson, Darrel | Spinney Hill WM | 3.0 | 140 | 1-0 |
| 3 | Foster, Stephen | Nottingham Navi | 3.0 | 156 | Holroyd, Nigel P | Railways London | 3.0 | 153 | ½-½ |
| 4 | Cornes, David J | Wimborne | 2.5 | 143 | Booley, Graham | Heathcote Arms | 2.0 | 157 | 0-1 |
| 5 | Ribbands, Patrick | Cambridge City | 2.5 | 156 | Deacon, Paul | Spinney Hill WM | 2.0 | 154 | 1-0 |
| 6 | Wells, Jeremy | Wigston | 2.0 | 146 | Adcock, Greg | Loughborough | 2.0 | 156 | 0-1 |
| 7 | Homer, Neil | South Wales Dra | 2.0 | 138 | Lanzer, Bob | Crawley | 2.0 | 152 | 0-1 |
| 8 | Desmedt, Richard | Wombwell | 2.0 | 151 | Harlow, Phil | Wigston | 2.0 | 143 | ½-½ |
| 9 | Pourmozafari, Ben | Syston | 2.0 | 130 | Broughton, Daniel | Nottingham | 2.0 | 146 | ½-½ |
| 10 | Salter, Dick | Red Admiral | 1.0 | 141 | Adcock, Jamie | Reading | 1.0 | 151 | ½-½ |
| 11 | Glover, John | Loughborough | 1.5 | 144 | Collins, Bob | Scraptoft Valle | 1.0 | 143 | 1-0 |
| 12 | Thomson, James | Nottinghamshire | 1.0 | 139 | Harrison, Peter | Heathcote Arms | 1.0 | 140 | ½-½ |
| Loss by default | Hartley, Dean; Maddams, David; Parri, Deio; Szabo, Peter L; Sutton, Andrew P |
|---|
Generated by Swiss Master for Windows on 07-10-2009 at 21:00