| Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George, Richard M | Chipping Campde | 3.5 | M | 157 | 488 | +1.47 | 1 | 1 | 1 | ½ |
| 2 | Egby, Manfred | Bourne End | 3.0 | M | 158 | 423 | +0.97 | = | 1 | 1 | ½ |
| 3 | Foster, Stephen | Nottingham Navi | 3.0 | M | 156 | 342 | +0.95 | 1 | 1 | 0 | 1 |
| 4 | Potter, Karl | Spinney Hill WM | 3.0 | F | 154 | 336 | +0.93 | ½ | 1 | ½ | 1 |
| 5 | Holroyd, Nigel P | Railways London | 3.0 | F | 153 | 425 | +1.00 | = | 1 | 1 | ½ |
| 6 | Robinson, Darrel | Spinney Hill WM | 3.0 | M | 140 | 342 | +1.06 | 1 | 0 | 1 | 1 |
| 7 | Ribbands, Patrick | Cambridge City | 2.5 | M | 156 | 271 | +0.45 | = | ½ | 1 | ½ |
| 8 | Cornes, David J | Wimborne | 2.5 | F | 143 | 250 | +0.58 | ½ | ½ | 1 | ½ |
| 9 | Booley, Graham | Heathcote Arms | 2.0 | M | 157 | 144 | -0.08 | 0 | ½ | ½ | 1 |
| 10 | Adcock, Greg | Loughborough | 2.0 | M | 156 | 138 | -0.08 | 0 | = | 1 | ½ |
| 11 | Deacon, Paul | Spinney Hill WM | 2.0 | M | 154 | 145 | -0.06 | 1 | 0 | 0 | 1 |
| 12 | Lanzer, Bob | Crawley | 2.0 | F | 152 | 145 | -0.03 | = | 1 | 0 | ½ |
| 13 | Desmedt, Richard | Wombwell | 2.0 | F | 151 | 148 | -0.02 | 1 | 1 | 0 | 0 |
| 14 | Broughton, Daniel | Nottingham | 2.0 | M | 146 | 148 | +0.01 | ½ | 0 | ½ | 1 |
| 15 | Wells, Jeremy | Wigston | 2.0 | F | 146 | 142 | -0.02 | ½ | 0 | 1 | ½ |
| 16 | Maddams, David | Rushden | 2.0 | M | 144 | 147 | +0.00 | = | 1 | ½ | 0 |
| 17 | Harlow, Phil | Wigston | 2.0 | M | 143 | 149 | +0.03 | 1 | 0 | 1 | 0 |
| 18 | Homer, Neil | South Wales Dra | 2.0 | F | 138 | 149 | +0.06 | ½ | 1 | 0 | ½ |
| 19 | Pourmozafari, Ben | Syston | 2.0 | M | 130 | -39 | -0.43 | = | + | 0 | ½ |
| 20 | Glover, John | Loughborough | 1.5 | M | 144 | 57 | -0.51 | 0 | 1 | 0 | ½ |
| 21 | Adcock, Jamie | Reading | 1.0 | M | 151 | -45 | -1.02 | ½ | 0 | ½ | 0 |
| 22 | Hartley, Dean | Amber Valley | 1.0 | M | 144 | 27 | -0.46 | 1 | 0 | 0 | - |
| 23 | Collins, Bob | Scraptoft Valle | 1.0 | M | 143 | -585 | -1.46 | 0 | 0 | 0 | 1 |
| 24 | Salter, Dick | Red Admiral | 1.0 | M | 141 | -123 | -0.96 | = | 0 | ½ | 0 |
| 25 | Harrison, Peter | Heathcote Arms | 1.0 | M | 140 | -46 | -0.96 | 0 | 0 | 1 | 0 |
| 26 | Thomson, James | Nottinghamshire | 1.0 | M | 139 | -43 | -0.93 | 0 | ½ | 0 | ½ |
| 27 | Parri, Deio | Wales | 0.5 | F | 138 | 0 | +0.00 | = | - | - | - |
| 28 | Szabo, Peter L | Metropolitan | 0.0 | M | 138 | -592 | -0.49 | 0 | - | - | - |
| 29 | Sutton, Andrew P | 0.0 | M | 0 * | -592 | 0 | - | - | - | 0 |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00