| Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Holroyd, Nigel P | Railways London | 2.5 | 153 | George, Richard M | Chipping Campde | 3.0 | 157 | ½-½ |
| 2 | Egby, Manfred | Bourne End | 2.5 | 158 | Ribbands, Patrick | Cambridge City | 2.0 | 156 | ½-½ |
| 3 | Foster, Stephen | Nottingham Navi | 2.0 | 156 | Desmedt, Richard | Wombwell | 2.0 | 151 | 1-0 |
| 4 | Harlow, Phil | Wigston | 2.0 | 143 | Potter, Karl | Spinney Hill WM | 2.0 | 154 | 0-1 |
| 5 | Robinson, Darrel | Spinney Hill WM | 2.0 | 140 | Maddams, David | Rushden | 2.0 | 144 | 1-0 |
| 6 | Adcock, Greg | Loughborough | 1.5 | 156 | Cornes, David J | Wimborne | 2.0 | 143 | ½-½ |
| 7 | Homer, Neil | South Wales Dra | 1.5 | 138 | Wells, Jeremy | Wigston | 1.5 | 146 | ½-½ |
| 8 | Lanzer, Bob | Crawley | 1.5 | 152 | Pourmozafari, Ben | Syston | 1.5 | 130 | ½-½ |
| 9 | Booley, Graham | Heathcote Arms | 1.0 | 157 | Adcock, Jamie | Reading | 1.0 | 151 | 1-0 |
| 10 | Deacon, Paul | Spinney Hill WM | 1.0 | 154 | Salter, Dick | Red Admiral | 1.0 | 141 | 1-0 |
| 11 | Broughton, Daniel | Nottingham | 1.0 | 146 | Harrison, Peter | Heathcote Arms | 1.0 | 140 | 1-0 |
| 12 | Thomson, James | Nottinghamshire | 0.5 | 139 | Glover, John | Loughborough | 1.0 | 144 | ½-½ |
| 13 | Sutton, Andrew P | 0.0 | 0 * | Collins, Bob | Scraptoft Valle | 0.0 | 143 | 0-1 |
| Loss by default | Hartley, Dean; Parri, Deio; Szabo, Peter L |
|---|
Generated by Swiss Master for Windows on 07-10-2009 at 21:00