| Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George, Richard M | Chipping Campde | 3.0 | M | 157 | 886 | +1.48 | 1 | 1 | 1 |
| 2 | Egby, Manfred | Bourne End | 2.5 | M | 158 | 882 | +0.97 | = | 1 | 1 |
| 3 | Holroyd, Nigel P | Railways London | 2.5 | F | 153 | 884 | +0.99 | = | 1 | 1 |
| 4 | Foster, Stephen | Nottingham Navi | 2.0 | M | 156 | 273 | +0.46 | 1 | 1 | 0 |
| 5 | Ribbands, Patrick | Cambridge City | 2.0 | M | 156 | 334 | +0.45 | = | ½ | 1 |
| 6 | Potter, Karl | Spinney Hill WM | 2.0 | F | 154 | 268 | +0.45 | ½ | 1 | ½ |
| 7 | Desmedt, Richard | Wombwell | 2.0 | F | 151 | 271 | +0.47 | 1 | 1 | 0 |
| 8 | Maddams, David | Rushden | 2.0 | M | 144 | 343 | +0.51 | = | 1 | ½ |
| 9 | Cornes, David J | Wimborne | 2.0 | F | 143 | 280 | +0.56 | ½ | ½ | 1 |
| 10 | Harlow, Phil | Wigston | 2.0 | M | 143 | 272 | +0.51 | 1 | 0 | 1 |
| 11 | Robinson, Darrel | Spinney Hill WM | 2.0 | M | 140 | 275 | +0.55 | 1 | 0 | 1 |
| 12 | Adcock, Greg | Loughborough | 1.5 | M | 156 | 135 | -0.06 | 0 | = | 1 |
| 13 | Lanzer, Bob | Crawley | 1.5 | F | 152 | 152 | +0.00 | = | 1 | 0 |
| 14 | Wells, Jeremy | Wigston | 1.5 | F | 146 | 143 | -0.01 | ½ | 0 | 1 |
| 15 | Homer, Neil | South Wales Dra | 1.5 | F | 138 | 149 | +0.05 | ½ | 1 | 0 |
| 16 | Pourmozafari, Ben | Syston | 1.5 | M | 130 | -579 | -0.46 | = | + | 0 |
| 17 | Booley, Graham | Heathcote Arms | 1.0 | M | 157 | 16 | -0.57 | 0 | ½ | ½ |
| 18 | Deacon, Paul | Spinney Hill WM | 1.0 | M | 154 | 22 | -0.54 | 1 | 0 | 0 |
| 19 | Adcock, Jamie | Reading | 1.0 | M | 151 | 20 | -0.53 | ½ | 0 | ½ |
| 20 | Broughton, Daniel | Nottingham | 1.0 | M | 146 | 25 | -0.48 | ½ | 0 | ½ |
| 21 | Glover, John | Loughborough | 1.0 | M | 144 | 21 | -0.50 | 0 | 1 | 0 |
| 22 | Hartley, Dean | Amber Valley | 1.0 | M | 144 | 27 | -0.46 | 1 | 0 | 0 |
| 23 | Salter, Dick | Red Admiral | 1.0 | M | 141 | -45 | -0.48 | = | 0 | ½ |
| 24 | Harrison, Peter | Heathcote Arms | 1.0 | M | 140 | 22 | -0.47 | 0 | 0 | 1 |
| 25 | Thomson, James | Nottinghamshire | 0.5 | M | 139 | -122 | -0.94 | 0 | ½ | 0 |
| 26 | Parri, Deio | Wales | 0.5 | F | 138 | 0 | +0.00 | = | - | - |
| 27 | Collins, Bob | Scraptoft Valle | 0.0 | M | 143 | -585 | -1.46 | 0 | 0 | 0 |
| 28 | Szabo, Peter L | Metropolitan | 0.0 | M | 138 | -592 | -0.49 | 0 | - | - |
| 29 | Sutton, Andrew P | 0.0 | M | 0 * | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00