Pairings round 3 (Saturday, 03 October 2009)

Table White Flags Score Rating Black Flags Score Rating Result
1 George, Richard M Chipping Campde 2.0 157 Foster, Stephen Nottingham Navi 2.0 156 1-0
2 Desmedt, Richard Wombwell 2.0 151 Egby, Manfred Bourne End 1.5 158 0-1
3 Potter, Karl Spinney Hill WM 1.5 154 Maddams, David Rushden 1.5 144 ½-½
4 Holroyd, Nigel P Railways London 1.5 153 Lanzer, Bob Crawley 1.5 152 1-0
5 Ribbands, Patrick Cambridge City 1.0 156 Homer, Neil South Wales Dra 1.5 138 1-0
6 Cornes, David J Wimborne 1.0 143 Deacon, Paul Spinney Hill WM 1.0 154 1-0
7 Robinson, Darrel Spinney Hill WM 1.0 140 Glover, John Loughborough 1.0 144 1-0
8 Hartley, Dean Amber Valley 1.0 144 Harlow, Phil Wigston 1.0 143 0-1
9 Salter, Dick Red Admiral 0.5 141 Booley, Graham Heathcote Arms 0.5 157 ½-½
10 Adcock, Jamie Reading 0.5 151 Broughton, Daniel Nottingham 0.5 146 ½-½
11 Wells, Jeremy Wigston 0.5 146 Thomson, James Nottinghamshire 0.5 139 1-0
12 Pourmozafari, Ben Syston 1.5 130 Adcock, Greg Loughborough 0.5 156 0-1
13 Harrison, Peter Heathcote Arms 0.0 140 Collins, Bob Scraptoft Valle 0.0 143 1-0

Loss by defaultParri, Deio; Szabo, Peter L; Sutton, Andrew P

Generated by Swiss Master for Windows on 07-10-2009 at 21:00