| Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George, Richard M | Chipping Campde | 2.0 | M | 157 | 884 | +0.98 | 1 | 1 |
| 2 | Foster, Stephen | Nottingham Navi | 2.0 | M | 156 | 879 | +0.96 | 1 | 1 |
| 3 | Desmedt, Richard | Wombwell | 2.0 | F | 151 | 875 | +0.96 | 1 | 1 |
| 4 | Egby, Manfred | Bourne End | 1.5 | M | 158 | 878 | +0.48 | = | 1 |
| 5 | Potter, Karl | Spinney Hill WM | 1.5 | F | 154 | 336 | +0.46 | ½ | 1 |
| 6 | Holroyd, Nigel P | Railways London | 1.5 | F | 153 | 881 | +0.49 | = | 1 |
| 7 | Lanzer, Bob | Crawley | 1.5 | F | 152 | 886 | +0.50 | = | 1 |
| 8 | Maddams, David | Rushden | 1.5 | M | 144 | 881 | +0.50 | = | 1 |
| 9 | Homer, Neil | South Wales Dra | 1.5 | F | 138 | 339 | +0.52 | ½ | 1 |
| 10 | Pourmozafari, Ben | Syston | 1.5 | M | 130 | 0 | +0.00 | = | + |
| 11 | Ribbands, Patrick | Cambridge City | 1.0 | M | 156 | 143 | -0.02 | = | ½ |
| 12 | Deacon, Paul | Spinney Hill WM | 1.0 | M | 154 | 149 | -0.02 | 1 | 0 |
| 13 | Glover, John | Loughborough | 1.0 | M | 144 | 149 | +0.01 | 0 | 1 |
| 14 | Hartley, Dean | Amber Valley | 1.0 | M | 144 | 157 | +0.04 | 1 | 0 |
| 15 | Cornes, David J | Wimborne | 1.0 | F | 143 | 155 | +0.04 | ½ | ½ |
| 16 | Harlow, Phil | Wigston | 1.0 | M | 143 | 148 | +0.01 | 1 | 0 |
| 17 | Robinson, Darrel | Spinney Hill WM | 1.0 | M | 140 | 154 | +0.04 | 1 | 0 |
| 18 | Booley, Graham | Heathcote Arms | 0.5 | M | 157 | -51 | -0.55 | 0 | ½ |
| 19 | Adcock, Greg | Loughborough | 0.5 | M | 156 | -595 | -0.52 | 0 | = |
| 20 | Adcock, Jamie | Reading | 0.5 | M | 151 | -48 | -0.52 | ½ | 0 |
| 21 | Broughton, Daniel | Nottingham | 0.5 | M | 146 | -43 | -0.49 | ½ | 0 |
| 22 | Wells, Jeremy | Wigston | 0.5 | F | 146 | -48 | -0.50 | ½ | 0 |
| 23 | Salter, Dick | Red Admiral | 0.5 | M | 141 | -597 | -0.50 | = | 0 |
| 24 | Thomson, James | Nottinghamshire | 0.5 | M | 139 | -39 | -0.45 | 0 | ½ |
| 25 | Parri, Deio | Wales | 0.5 | F | 138 | 0 | +0.00 | = | - |
| 26 | Collins, Bob | Scraptoft Valle | 0.0 | M | 143 | -580 | -0.96 | 0 | 0 |
| 27 | Harrison, Peter | Heathcote Arms | 0.0 | M | 140 | -586 | -0.97 | 0 | 0 |
| 28 | Szabo, Peter L | Metropolitan | 0.0 | M | 138 | -592 | -0.49 | 0 | - |
| 29 | Sutton, Andrew P | 0.0 | M | 0 * | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00