Pairings round 2 (Saturday, 03 October 2009)

Table White Flags Score Rating Black Flags Score Rating Result
1 Deacon, Paul Spinney Hill WM 1.0 154 George, Richard M Chipping Campde 1.0 157 0-1
2 Foster, Stephen Nottingham Navi 1.0 156 Hartley, Dean Amber Valley 1.0 144 1-0
3 Desmedt, Richard Wombwell 1.0 151 Robinson, Darrel Spinney Hill WM 1.0 140 1-0
4 Lanzer, Bob Crawley 0.5 152 Adcock, Jamie Reading 0.5 151 1-0
5 Harlow, Phil Wigston 1.0 143 Egby, Manfred Bourne End 0.5 158 0-1
6 Cornes, David J Wimborne 0.5 143 Ribbands, Patrick Cambridge City 0.5 156 ½-½
7 Broughton, Daniel Nottingham 0.5 146 Holroyd, Nigel P Railways London 0.5 153 0-1
8 Maddams, David Rushden 0.5 144 Wells, Jeremy Wigston 0.5 146 1-0
9 Homer, Neil South Wales Dra 0.5 138 Salter, Dick Red Admiral 0.5 141 1-0
10 Collins, Bob Scraptoft Valle 0.0 143 Potter, Karl Spinney Hill WM 0.5 154 0-1
11 Booley, Graham Heathcote Arms 0.0 157 Thomson, James Nottinghamshire 0.0 139 ½-½
12 Glover, John Loughborough 0.0 144 Harrison, Peter Heathcote Arms 0.0 140 1-0

Loss by defaultParri, Deio; Szabo, Peter L; Sutton, Andrew P
Draw by defaultAdcock, Greg
ByePourmozafari, Ben

Generated by Swiss Master for Windows on 07-10-2009 at 21:00