| Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartley, Dean | Amber Valley | 0.0 | 144 | Booley, Graham | Heathcote Arms | 0.0 | 157 | 1-0 |
| 2 | George, Richard M | Chipping Campde | 0.0 | 157 | Glover, John | Loughborough | 0.0 | 144 | 1-0 |
| 3 | Collins, Bob | Scraptoft Valle | 0.0 | 143 | Foster, Stephen | Nottingham Navi | 0.0 | 156 | 0-1 |
| 4 | Potter, Karl | Spinney Hill WM | 0.0 | 154 | Cornes, David J | Wimborne | 0.0 | 143 | ½-½ |
| 5 | Adcock, Greg | Loughborough | 0.0 | 156 | Robinson, Darrel | Spinney Hill WM | 0.0 | 140 | 0-1 |
| 6 | Adcock, Jamie | Reading | 0.0 | 151 | Homer, Neil | South Wales Dra | 0.0 | 138 | ½-½ |
| 7 | Thomson, James | Nottinghamshire | 0.0 | 139 | Desmedt, Richard | Wombwell | 0.0 | 151 | 0-1 |
| 8 | Wells, Jeremy | Wigston | 0.0 | 146 | Broughton, Daniel | Nottingham | 0.0 | 146 | ½-½ |
| 9 | Harrison, Peter | Heathcote Arms | 0.0 | 140 | Deacon, Paul | Spinney Hill WM | 0.0 | 154 | 0-1 |
| 10 | Szabo, Peter L | Metropolitan | 0.0 | 138 | Harlow, Phil | Wigston | 0.0 | 143 | 0-1 |
| Loss by default | Sutton, Andrew P |
|---|---|
| Draw by default | Egby, Manfred; Ribbands, Patrick; Holroyd, Nigel P; Lanzer, Bob; Maddams, David; Salter, Dick; Parri, Deio; Pourmozafari, Ben |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00