| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKeon, John | 114 | x | 1 | 1 | 1 | 1 | 4.5 | ||||||||||||||||
| 2 | Adcock, Terry | 124 | x | ½ | ½ | 1 | 1 | 3.5 | ||||||||||||||||
| 3 | Egan, William J | 123 | 0 | ½ | x | 1 | 1 | 1 | 3.5 | |||||||||||||||
| 4 | Ensor, Rob | 0 | ½ | x | ½ | 1 | ½ | 1 | 3.5 | |||||||||||||||
| 5 | Horman, Paul A | 132 | 0 | x | 0 | 1 | 1 | 1 | 3.0 | |||||||||||||||
| 6 | Crouch, Timothy | 126 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | |||||||||||||||
| 7 | Hobson, Benjamin | 115 | 0 | x | ½ | ½ | 1 | 1 | 3.0 | |||||||||||||||
| 8 | Ross, Colin | 112 | ½ | 0 | ½ | x | 1 | 1 | 3.0 | |||||||||||||||
| 9 | Allen, Tim | 132 | 0 | x | ½ | ½ | 1 | ½ | 2.5 | |||||||||||||||
| 10 | Reynolds, David | 128 | ½ | ½ | x | ½ | ½ | ½ | 2.5 | |||||||||||||||
| 11 | Mackay, Ross | 127 | 1 | 0 | ½ | x | 1 | 0 | 2.5 | |||||||||||||||
| 12 | Maini, Arun | 127 | ½ | 0 | ½ | x | ½ | 2.0 | ||||||||||||||||
| 13 | Jackson, Paul R | 121 | 0 | ½ | x | 0 | ½ | 1 | 2.0 | |||||||||||||||
| 14 | Milson, Amy | 119 | 0 | 0 | ½ | 1 | x | 2.0 | ||||||||||||||||
| 15 | Sutton, Andrew P | 118 | 0 | 0 | x | 1 | 0 | 2.0 | ||||||||||||||||
| 16 | Brent, Derek | 116 | 0 | 0 | ½ | x | ½ | 2.0 | ||||||||||||||||
| 17 | Dunne, David | 128 | 0 | 0 | 0 | ½ | x | 1.5 | ||||||||||||||||
| 18 | Brace, Peter | 115 | 0 | 0 | ½ | 1 | 0 | x | 1.5 | |||||||||||||||
| 19 | Milson, Neil | 119 | 0 | 0 | ½ | 0 | x | 1.0 | ||||||||||||||||
| 20 | French, Barry | 0 * | 1 | x | 1.0 | |||||||||||||||||||
| 21 | Galloway, James | 128 | x | 0.0 |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00