| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKeon, John | 4.5 | M | 114 | 860 | +2.06 | = | 1 | 1 | 1 | 1 |
| 2 | Adcock, Terry | 3.5 | M | 124 | 392 | +0.98 | ½ | = | 1 | 1 | ½ |
| 3 | Egan, William J | 3.5 | M | 123 | 271 | +0.99 | 1 | 1 | 1 | 0 | ½ |
| 4 | Ensor, Rob | 3.5 | M | 0 | 272 | +1.00 | ½ | ½ | ½ | 1 | 1 |
| 5 | Horman, Paul A | 3.0 | M | 132 | 195 | +0.43 | 1 | 0 | 0 | 1 | 1 |
| 6 | Crouch, Timothy | 3.0 | M | 126 | 193 | +0.46 | 1 | 1 | 0 | 1 | 0 |
| 7 | Hobson, Benjamin | 3.0 | M | 115 | 192 | +0.54 | ½ | 1 | 1 | 0 | ½ |
| 8 | Ross, Colin | 3.0 | M | 112 | 213 | +0.53 | 0 | 1 | ½ | 1 | ½ |
| 9 | Allen, Tim | 2.5 | M | 132 | 218 | +0.44 | ½ | ½ | ½ | 0 | 1 |
| 10 | Reynolds, David | 2.5 | M | 128 | 124 | -0.02 | ½ | ½ | ½ | ½ | ½ |
| 11 | Mackay, Ross | 2.5 | F | 127 | 124 | -0.02 | 0 | 1 | 1 | 0 | ½ |
| 12 | Maini, Arun | 2.0 | M | 127 | 1 | -0.50 | = | ½ | ½ | ½ | 0 |
| 13 | Jackson, Paul R | 2.0 | M | 121 | 47 | -0.51 | ½ | 0 | ½ | 0 | 1 |
| 14 | Milson, Amy | 2.0 | M | 119 | 124 | +0.02 | = | ½ | 0 | 1 | 0 |
| 15 | Sutton, Andrew P | 2.0 | M | 118 | 1 | -0.47 | 0 | 0 | 0 | + | 1 |
| 16 | Brent, Derek | 2.0 | M | 116 | -72 | -0.97 | 0 | 0 | ½ | ½ | + |
| 17 | Dunne, David | 1.5 | M | 128 | -200 | -1.53 | + | 0 | 0 | ½ | 0 |
| 18 | Brace, Peter | 1.5 | M | 115 | -28 | -0.95 | 1 | ½ | 0 | 0 | 0 |
| 19 | Milson, Neil | 1.0 | M | 119 | -199 | -1.48 | = | 0 | ½ | 0 | 0 |
| 20 | French, Barry | 1.0 | M | 0 * | 853 | 0 | - | - | 1 | - | - |
| 21 | Galloway, James | 0.0 | F | 128 | 0 | +0.00 | - | - | - | - | - |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00