Pairings round 5 (Sunday, 04 October 2009)

Table White Score Rating Black Score Rating Result
1 Crouch, Timothy 3.0 126 McKeon, John 3.5 114 0-1
2 Adcock, Terry 3.0 124 Egan, William J 3.0 123 ½-½
3 Ross, Colin 2.5 112 Hobson, Benjamin 2.5 115 ½-½
4 Ensor, Rob 2.5 0 Milson, Amy 2.0 119 1-0
5 Horman, Paul A 2.0 132 Maini, Arun 2.0 127 1-0
6 Reynolds, David 2.0 128 Mackay, Ross 2.0 127 ½-½
7 Dunne, David 1.5 128 Allen, Tim 1.5 132 0-1
8 Jackson, Paul R 1.0 121 Brace, Peter 1.5 115 1-0
9 Sutton, Andrew P 1.0 118 Milson, Neil 1.0 119 1-0

Loss by defaultGalloway, James; French, Barry
ByeBrent, Derek

Generated by Swiss Master for Windows on 07-10-2009 at 21:00