| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKeon, John | 3.5 | M | 114 | 859 | +1.54 | = | 1 | 1 | 1 |
| 2 | Crouch, Timothy | 3.0 | M | 126 | 316 | +0.98 | 1 | 1 | 0 | 1 |
| 3 | Adcock, Terry | 3.0 | M | 124 | 852 | +0.98 | ½ | = | 1 | 1 |
| 4 | Egan, William J | 3.0 | M | 123 | 315 | +0.99 | 1 | 1 | 1 | 0 |
| 5 | Hobson, Benjamin | 2.5 | M | 115 | 217 | +0.54 | ½ | 1 | 1 | 0 |
| 6 | Ross, Colin | 2.5 | M | 112 | 244 | +0.53 | 0 | 1 | ½ | 1 |
| 7 | Ensor, Rob | 2.5 | M | 0 | 219 | +0.50 | ½ | ½ | ½ | 1 |
| 8 | Horman, Paul A | 2.0 | M | 132 | 122 | -0.06 | 1 | 0 | 0 | 1 |
| 9 | Reynolds, David | 2.0 | M | 128 | 123 | -0.02 | ½ | ½ | ½ | ½ |
| 10 | Mackay, Ross | 2.0 | F | 127 | 123 | -0.02 | 0 | 1 | 1 | 0 |
| 11 | Maini, Arun | 2.0 | M | 127 | 124 | -0.01 | = | ½ | ½ | ½ |
| 12 | Milson, Amy | 2.0 | M | 119 | 124 | +0.02 | = | ½ | 0 | 1 |
| 13 | Allen, Tim | 1.5 | M | 132 | 121 | -0.05 | ½ | ½ | ½ | 0 |
| 14 | Dunne, David | 1.5 | M | 128 | -154 | -1.04 | + | 0 | 0 | ½ |
| 15 | Brace, Peter | 1.5 | M | 115 | 35 | -0.46 | 1 | ½ | 0 | 0 |
| 16 | Jackson, Paul R | 1.0 | M | 121 | -73 | -1.00 | ½ | 0 | ½ | 0 |
| 17 | Milson, Neil | 1.0 | M | 119 | -148 | -0.98 | = | 0 | ½ | 0 |
| 18 | Sutton, Andrew P | 1.0 | M | 118 | -605 | -0.97 | 0 | 0 | 0 | + |
| 19 | Brent, Derek | 1.0 | M | 116 | -72 | -0.97 | 0 | 0 | ½ | ½ |
| 20 | French, Barry | 1.0 | M | 0 * | 853 | 0 | - | - | 1 | - |
| 21 | Galloway, James | 0.0 | F | 128 | 0 | +0.00 | - | - | - | - |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00