Pairings round 4 (Sunday, 04 October 2009)

Table White Score Rating Black Score Rating Result
1 McKeon, John 2.5 114 Egan, William J 3.0 123 1-0
2 Hobson, Benjamin 2.5 115 Adcock, Terry 2.0 124 0-1
3 Mackay, Ross 2.0 127 Crouch, Timothy 2.0 126 0-1
4 Allen, Tim 1.5 132 Ensor, Rob 1.5 0 0-1
5 Maini, Arun 1.5 127 Reynolds, David 1.5 128 ½-½
6 Ross, Colin 1.5 112 Brace, Peter 1.5 115 1-0
7 Milson, Neil 1.0 119 Horman, Paul A 1.0 132 0-1
8 Milson, Amy 1.0 119 Jackson, Paul R 1.0 121 1-0
9 Brent, Derek 0.5 116 Dunne, David 1.0 128 ½-½

Loss by defaultGalloway, James; French, Barry
ByeSutton, Andrew P

Generated by Swiss Master for Windows on 07-10-2009 at 21:00