| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Egan, William J | 3.0 | M | 123 | 860 | +1.50 | 1 | 1 | 1 |
| 2 | Hobson, Benjamin | 2.5 | M | 115 | 394 | +1.03 | ½ | 1 | 1 |
| 3 | McKeon, John | 2.5 | M | 114 | 860 | +1.03 | = | 1 | 1 |
| 4 | Mackay, Ross | 2.0 | F | 127 | 247 | +0.48 | 0 | 1 | 1 |
| 5 | Crouch, Timothy | 2.0 | M | 126 | 246 | +0.48 | 1 | 1 | 0 |
| 6 | Adcock, Terry | 2.0 | M | 124 | 854 | +0.49 | ½ | = | 1 |
| 7 | Allen, Tim | 1.5 | M | 132 | 121 | -0.05 | ½ | ½ | ½ |
| 8 | Reynolds, David | 1.5 | M | 128 | 122 | -0.02 | ½ | ½ | ½ |
| 9 | Maini, Arun | 1.5 | M | 127 | 119 | -0.01 | = | ½ | ½ |
| 10 | Brace, Peter | 1.5 | M | 115 | 125 | +0.04 | 1 | ½ | 0 |
| 11 | Ross, Colin | 1.5 | M | 112 | 121 | +0.03 | 0 | 1 | ½ |
| 12 | Ensor, Rob | 1.5 | M | 0 | 121 | 121 | ½ | ½ | ½ |
| 13 | Horman, Paul A | 1.0 | M | 132 | -2 | -0.54 | 1 | 0 | 0 |
| 14 | Dunne, David | 1.0 | M | 128 | -615 | -1.02 | + | 0 | 0 |
| 15 | Jackson, Paul R | 1.0 | M | 121 | -4 | -0.50 | ½ | 0 | ½ |
| 16 | Milson, Amy | 1.0 | M | 119 | -67 | -0.48 | = | ½ | 0 |
| 17 | Milson, Neil | 1.0 | M | 119 | -72 | -0.50 | = | 0 | ½ |
| 18 | French, Barry | 1.0 | M | 0 * | 853 | 0 | - | - | 1 |
| 19 | Brent, Derek | 0.5 | M | 116 | -154 | -0.99 | 0 | 0 | ½ |
| 20 | Galloway, James | 0.0 | F | 128 | 0 | +0.00 | - | - | - |
| 21 | Sutton, Andrew P | 0.0 | M | 118 | -605 | -0.97 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00