Pairings round 3 (Saturday, 03 October 2009)

Table White Score Rating Black Score Rating Result
1 Egan, William J 2.0 123 Crouch, Timothy 2.0 126 1-0
2 Brace, Peter 1.5 115 Hobson, Benjamin 1.5 115 0-1
3 Dunne, David 1.0 128 McKeon, John 1.5 114 0-1
4 Reynolds, David 1.0 128 Allen, Tim 1.0 132 ½-½
5 Horman, Paul A 1.0 132 Mackay, Ross 1.0 127 0-1
6 Adcock, Terry 1.0 124 Milson, Amy 1.0 119 1-0
7 Ensor, Rob 1.0 0 Ross, Colin 1.0 112 ½-½
8 Milson, Neil 0.5 119 Maini, Arun 1.0 127 ½-½
9 Jackson, Paul R 0.5 121 Brent, Derek 0.0 116 ½-½
10 Sutton, Andrew P 0.0 118 French, Barry 0.0 0 * 0-1

Loss by defaultGalloway, James

Generated by Swiss Master for Windows on 07-10-2009 at 21:00