Pairings round 2 (Saturday, 03 October 2009)

Table White Score Rating Black Score Rating Result
1 Egan, William J 1.0 123 Horman, Paul A 1.0 132 1-0
2 Allen, Tim 0.5 132 Brace, Peter 1.0 115 ½-½
3 Crouch, Timothy 1.0 126 Dunne, David 1.0 128 1-0
4 Milson, Amy 0.5 119 Reynolds, David 0.5 128 ½-½
5 McKeon, John 0.5 114 Jackson, Paul R 0.5 121 1-0
6 Hobson, Benjamin 0.5 115 Milson, Neil 0.5 119 1-0
7 Mackay, Ross 0.0 127 Sutton, Andrew P 0.0 118 1-0
8 Ross, Colin 0.0 112 Brent, Derek 0.0 116 1-0
9 Maini, Arun 0.5 127 Ensor, Rob 0.5 0 ½-½

Loss by defaultGalloway, James; French, Barry
Draw by defaultAdcock, Terry

Generated by Swiss Master for Windows on 07-10-2009 at 21:00