| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Jackson, Paul R | 0.0 | 121 | Allen, Tim | 0.0 | 132 | ½-½ |
| 2 | Horman, Paul A | 0.0 | 132 | Sutton, Andrew P | 0.0 | 118 | 1-0 |
| 3 | Reynolds, David | 0.0 | 128 | Hobson, Benjamin | 0.0 | 115 | ½-½ |
| 4 | Brace, Peter | 0.0 | 115 | Mackay, Ross | 0.0 | 127 | 1-0 |
| 5 | Crouch, Timothy | 0.0 | 126 | Ross, Colin | 0.0 | 112 | 1-0 |
| 6 | Ensor, Rob | 0.0 | 0 | Adcock, Terry | 0.0 | 124 | ½-½ |
| 7 | Brent, Derek | 0.0 | 116 | Egan, William J | 0.0 | 123 | 0-1 |
| Loss by default | Galloway, James; French, Barry |
|---|---|
| Draw by default | Maini, Arun; Milson, Amy; Milson, Neil; McKeon, John |
| Bye | Dunne, David |
Generated by Swiss Master for Windows on 07-10-2009 at 21:00